research papers
A structural phase transition is shown around 400 K for the thermoelectric lamellar misfit cobalt oxide [Ca2CoO3][CoO2]1.62. This transition is related to a rearrangement of the central [CoO] layer of the [Ca2CoO3] slab of this structure, characterized by a commensurate intrinsic modulation q2 = a* - c*. The partial residual disorder related to split Co and O atomic sites along the misfit b direction disappears and one can describe this layer with its triple chains as a modulated configuration with a regular and not distorted periodicity along b. This phase transition is associated with small changes observed in the transport and magnetic properties as a function of temperature.
Supporting information
Crystallographic Information File (CIF) https://doi.org/10.1107/S0108768108030152/sn5073sup1.cif | |
Structure factor file (CIF format) https://doi.org/10.1107/S0108768108030152/sn5073Isup2.hkl |
Computing details top
Program(s) used to refine structure: Jana2000 (Petricek, Dusek & Palatinus, 2000); software used to prepare material for publication: Jana2000 (Petricek, Dusek & Palatinus, 2000).
(I) top
Crystal data top
Ca2Co2.511O6.138 | V = 236.83 Å3 |
Mr = 326.3 | Z = 2 |
Monoclinic, X2/m† | F(000) = 314 |
q1 = 0.66667a* + -0.33333c*; q2 = 1.62500b*‡ | Dx = 4.575 Mg m−3 |
a = 4.839 Å | Mo Kα radiation, λ = 0.71069 Å |
b = 4.553 Å | µ = 10.85 mm−1 |
c = 10.858 Å | T = 293 K |
β = 98.12° |
† Symmetry operations: (1) x1, x2, x3, x4, x5; (2) −x1, x2, −x3, −x4, 1/2+x5; (3) −x1, −x2, −x3, −x4, −x5; (4) x1, −x2, x3, x4, 1/2−x5; (5) 1/2+x1, 1/2+x2, x3, x4, 1/2+x5; (6) 1/2−x1, 1/2+x2, −x3, −x4, x5; (7) 1/2−x1, 1/2−x2, −x3, −x4, 1/2−x5; (8) 1/2+x1, 1/2−x2, x3, x4, −x5. ‡ ; |
Data collection top
2014 measured reflections | θmax = 32.1°, θmin = 5.8° |
2014 independent reflections | h = −7→7 |
841 reflections with I > 3σ(I) | k = 0→6 |
Rint = 0.000 | l = 0→16 |
Refinement top
Refinement on F | 76 parameters |
R[F2 > 2σ(F2)] = 0.034 | Weighting scheme based on measured s.u.'s w = 1/σ2(F) |
wR(F2) = 0.025 | (Δ/σ)max = 0.015 |
S = 1.76 | Δρmax = 1.97 e Å−3 |
2014 reflections | Δρmin = −2.40 e Å−3 |
Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top
x | y | z | Uiso*/Ueq | Occ. (<1) | |
Ca | 0.43024 (7) | 0 | 0.27564 (3) | 0.01225 (12) | |
O1 | 0.0529 (2) | 0 | 0.66415 (10) | 0.0142 (4) | |
Co1a | 0 | 0 | 0.5 | 0.0103 (11)* | 0.2593 |
Co1b | 0.0686 (14) | 0 | 0.5001 (4) | 0.0317 (6) | 0.354 |
O2a | 0.0672 (17) | 0.5 | 0.5003 (3) | 0.0284 (17) | 0.4835 |
Co2 | 0.75 | 0.75 | 0 | 0.00545 (10) | 0.9498 |
O3 | 0.3861 (2) | 0.75 | −0.09310 (9) | 0.0089 (3) | 0.9757 |
Atomic displacement parameters (Å2) top
U11 | U22 | U33 | U12 | U13 | U23 | |
Ca | 0.0113 (2) | 0.0135 (2) | 0.0117 (2) | 0 | 0.00090 (15) | 0 |
O1 | 0.0167 (7) | 0.0162 (7) | 0.0097 (7) | 0 | 0.0017 (5) | 0 |
Co1b | 0.0195 (12) | 0.0723 (11) | 0.0032 (6) | 0 | 0.0015 (6) | 0 |
O2a | 0.005 (4) | 0.068 (2) | 0.0111 (13) | 0 | 0 | 0 |
Co2 | 0.00421 (15) | 0.0062 (2) | 0.00588 (14) | 0 | 0.00061 (10) | 0 |
O3 | 0.0063 (5) | 0.0098 (8) | 0.0105 (5) | 0 | 0.0008 (4) | 0 |
Geometric parameters (Å, º) top
Average | Minimum | Maximum | |
Ca—O1i | 2.516 (6) | 2.422 (8) | 2.626 (8) |
Ca—O1ii | 2.495 (5) | 2.410 (7) | 2.587 (7) |
Ca—O3iii | 59.29 (7) | 2.255 (4) | 2.882 (3) |
Ca—O3iv | 78.50 (7) | 2.427 (3) | 4.200 (4) |
Ca—O11ii | 2.3675 (16) | 2.3553 (19) | 2.3831 (12) |
Ca—O11v | 2.3675 (16) | 2.3553 (19) | 2.3831 (12) |
Ca—O31iii | 74.00 (5) | 2.3532 (16) | 3.945 (4) |
Ca—O31iv | 62.42 (5) | 2.2919 (18) | 3.1979 (15) |
Co2—O3 | 1.903 (4) | 1.894 (4) | 1.913 (4) |
Co2—O3iii | 1.899 (2) | 1.891 (3) | 1.908 (2) |
Co2—O3iv | 1.899 (2) | 1.891 (3) | 1.908 (2) |
Co2—O31vi | 1.8994 (16) | 1.890 (3) | 1.908 (2) |
Co2—O31 | 1.8994 (16) | 1.890 (3) | 1.908 (2) |
Co2—O31vii | 1.9025 (19) | 1.8939 (15) | 1.913 (3) |
Ca1—O1ii | 2.368 (3) | 2.355 (3) | 2.384 (3) |
Ca1—O1v | 2.368 (3) | 2.355 (3) | 2.384 (3) |
Ca1—O3iii | 88.35 (6) | 2.759 (3) | 4.6684 (18) |
Ca1—O3iv | 59.09 (7) | 2.312 (2) | 2.631 (3) |
Ca1—O3viii | 88.42 (6) | 2.746 (3) | 4.638 (2) |
Ca1—O11v | 2.516 (4) | 2.427 (4) | 2.622 (7) |
Ca1—O11ix | 2.495 (4) | 2.414 (4) | 2.583 (5) |
Ca1—O31vii | 66.52 (5) | 2.290 (2) | 3.537 (3) |
Ca1—O31x | 66.49 (5) | 2.269 (2) | 3.5180 (17) |
O1i—Ca—O1ii | 150.1 (2) | 145.4 (3) | 152.9 (3) |
O1i—Ca—O11ii | 85.7 (2) | 83.34 (19) | 88.8 (2) |
O1i—Ca—O11v | 85.7 (2) | 83.34 (19) | 88.8 (2) |
O1ii—Ca—O1i | 150.1 (2) | 145.4 (3) | 152.9 (3) |
O1ii—Ca—O11ii | 86.19 (19) | 83.88 (18) | 88.90 (18) |
O1ii—Ca—O11v | 86.19 (19) | 83.88 (18) | 88.90 (18) |
O3iii—Ca—O11ii | 91.9 (2) | 66.59 (19) | 121.5 (2) |
O3iii—Ca—O11v | 115.4 (2) | 85.9 (2) | 142.4 (2) |
O3iv—Ca—O11ii | 146.1 (2) | 128.7 (2) | 159.8 (2) |
O3iv—Ca—O11v | 61.0 (2) | 46.54 (19) | 80.1 (2) |
O11ii—Ca—O11v | 148.1 (2) | 147.5 (2) | 148.7 (2) |
O11v—Ca—O11ii | 148.1 (2) | 147.5 (2) | 148.7 (2) |
O3—Co2—O3iii | 85.31 (10) | 84.01 (10) | 86.60 (10) |
O3—Co2—O3iv | 85.31 (10) | 84.01 (10) | 86.60 (10) |
O3—Co2—O31vi | 94.69 (10) | 92.77 (11) | 96.45 (10) |
O3—Co2—O31 | 94.69 (10) | 92.77 (11) | 96.45 (10) |
O3—Co2—O31vii | 179.38 (11) | 178.67 (14) | 179.91 (10) |
O3iii—Co2—O3 | 85.31 (13) | 84.01 (11) | 86.60 (13) |
O3iii—Co2—O3iv | 95.08 (11) | 93.83 (10) | 96.34 (12) |
O3iii—Co2—O31vi | 84.91 (10) | 84.84 (10) | 85.01 (10) |
O3iii—Co2—O31 | 178.62 (10) | 177.52 (11) | 179.75 (9) |
O3iii—Co2—O31vii | 94.69 (13) | 92.73 (11) | 96.41 (12) |
O3iv—Co2—O3 | 85.31 (13) | 84.01 (11) | 86.60 (13) |
O3iv—Co2—O3iii | 95.08 (11) | 93.83 (10) | 96.34 (12) |
O3iv—Co2—O31vi | 178.62 (10) | 177.52 (11) | 179.75 (9) |
O3iv—Co2—O31 | 84.91 (10) | 84.84 (10) | 85.01 (10) |
O3iv—Co2—O31vii | 94.69 (13) | 92.73 (11) | 96.41 (12) |
O31vi—Co2—O31 | 95.08 (9) | 93.79 (9) | 96.31 (11) |
O31vi—Co2—O31vii | 85.31 (9) | 84.01 (8) | 86.59 (11) |
O31—Co2—O31vi | 95.08 (9) | 93.79 (9) | 96.31 (12) |
O31—Co2—O31vii | 85.31 (9) | 84.01 (8) | 86.59 (11) |
O31vii—Co2—O31vi | 85.31 (9) | 84.01 (10) | 86.59 (10) |
O31vii—Co2—O31 | 85.31 (9) | 84.01 (10) | 86.59 (10) |
O1ii—Ca1—O1v | 148.1 (2) | 147.6 (2) | 148.7 (2) |
O1ii—Ca1—O11v | 85.72 (14) | 83.20 (13) | 88.92 (14) |
O1ii—Ca1—O11ix | 86.19 (13) | 83.94 (9) | 88.87 (10) |
O1v—Ca1—O1ii | 148.1 (2) | 147.6 (2) | 148.7 (2) |
O1v—Ca1—O11v | 85.72 (14) | 83.20 (13) | 88.92 (14) |
O1v—Ca1—O11ix | 86.19 (13) | 83.94 (9) | 88.87 (10) |
O3iii—Ca1—O11v | 78.57 (13) | 74.96 (16) | 82.82 (10) |
O3iii—Ca1—O11ix | 118.86 (12) | 110.65 (10) | 127.77 (15) |
O3iv—Ca1—O11v | 73.22 (18) | 69.22 (19) | 77.24 (17) |
O3iv—Ca1—O11ix | 134.8 (2) | 127.24 (18) | 142.4 (2) |
O3viii—Ca1—O11v | 78.56 (13) | 75.14 (15) | 83.17 (9) |
O3viii—Ca1—O11ix | 118.87 (12) | 109.99 (9) | 127.37 (14) |
O11v—Ca1—O11ix | 150.1 (2) | 145.4 (2) | 152.8 (2) |
O11ix—Ca1—O11v | 150.1 (2) | 145.4 (2) | 152.8 (2) |
Symmetry codes: (i) −x1, −x2, −x3+1, −x4, −x5; (ii) −x1+1, −x2, −x3+1, −x4, −x5; (iii) −x1+1, −x2+1, −x3, −x4, −x5; (iv) −x1+1, −x2+2, −x3, −x4, −x5; (v) −x1+1, −x2+1, −x3+1, −x4, −x5; (vi) x1, x2−1, x3, x4, x5; (vii) −x1+2, −x2+2, −x3, −x4, −x5; (viii) −x1+1, −x2+3, −x3, −x4, −x5; (ix) −x1+2, −x2+1, −x3+1, −x4, −x5; (x) −x1+2, −x2+3, −x3, −x4, −x5. |