Supporting information
Crystallographic Information File (CIF) https://doi.org/10.1107/S2052520614012992/bp5069sup1.cif | |
Structure factor file (CIF format) https://doi.org/10.1107/S2052520614012992/bp5069Isup2.hkl |
CCDC reference: 1006765
Crystal data, data collection and structure refinement details are summarized in Table 1.
Data collection: CrysAlis PRO, Agilent Technologies, Version 1.171.34.49 (release 20-01-2011 CrysAlis171 .NET) (compiled Jan 20 2011,15:58:25); cell refinement: CrysAlis PRO, Agilent Technologies, Version 1.171.34.49 (release 20-01-2011 CrysAlis171 .NET) (compiled Jan 20 2011,15:58:25); data reduction: CrysAlis PRO, Agilent Technologies, Version 1.171.34.49 (release 20-01-2011 CrysAlis171 .NET) (compiled Jan 20 2011,15:58:25).
CaKNaO11Si4 | V = 495.4 (3) Å3 |
Mr = 392.5 | Z = 2 |
Triclinic, P1 | F(000) = 388 |
Hall symbol: -P 1 | Dx = 2.510 Mg m−3 |
a = 7.021 (2) Å | Mo Kα radiation, λ = 0.7107 Å |
b = 8.250 (3) Å | Cell parameters from 1903 reflections |
c = 10.145 (2) Å | θ = 4.3–57.4° |
α = 102.23 (2)° | µ = 1.62 mm−1 |
β = 100.34 (2)° | T = 293 K |
γ = 115.09 (3)° | 0.25 × 0.18 × 0.13 mm |
Xcalibur, Sapphire3 diffractometer | 11109 independent reflections |
Radiation source: Enhance (Mo) X-ray Source | 3057 reflections with I > 3σ(I) |
Graphite monochromator | Rint = 0.073 |
Detector resolution: 16.0628 pixels mm-1 | θmax = 57.6°, θmin = 4.3° |
ω scans | h = −16→12 |
Absorption correction: multi-scan CrysAlis PRO, Agilent Technologies, Version 1.171.34.49 (release 20-01-2011 CrysAlis171 .NET) (compiled Jan 20 2011,15:58:25) Empirical absorption correction using spherical harmonics, implemented in SCALE3 ABSPACK scaling algorithm. | k = −16→19 |
Tmin = 0.737, Tmax = 1 | l = −23→23 |
24923 measured reflections |
Refinement on F | 0 constraints |
R[F2 > 2σ(F2)] = 0.053 | Weighting scheme based on measured s.u.'s w = 1/(σ2(F) + 0.0025000002F2) |
wR(F2) = 0.075 | (Δ/σ)max = 0.047 |
S = 1.06 | Δρmax = 0.54 e Å−3 |
3057 reflections | Δρmin = −0.51 e Å−3 |
164 parameters | Extinction correction: B-C type 1 Gaussian isotropic (Becker & Coppens, 1974) |
0 restraints | Extinction coefficient: −1100 (400) |
CaKNaO11Si4 | γ = 115.09 (3)° |
Mr = 392.5 | V = 495.4 (3) Å3 |
Triclinic, P1 | Z = 2 |
a = 7.021 (2) Å | Mo Kα radiation |
b = 8.250 (3) Å | µ = 1.62 mm−1 |
c = 10.145 (2) Å | T = 293 K |
α = 102.23 (2)° | 0.25 × 0.18 × 0.13 mm |
β = 100.34 (2)° |
Xcalibur, Sapphire3 diffractometer | 11109 independent reflections |
Absorption correction: multi-scan CrysAlis PRO, Agilent Technologies, Version 1.171.34.49 (release 20-01-2011 CrysAlis171 .NET) (compiled Jan 20 2011,15:58:25) Empirical absorption correction using spherical harmonics, implemented in SCALE3 ABSPACK scaling algorithm. | 3057 reflections with I > 3σ(I) |
Tmin = 0.737, Tmax = 1 | Rint = 0.073 |
24923 measured reflections |
R[F2 > 2σ(F2)] = 0.053 | 164 parameters |
wR(F2) = 0.075 | 0 restraints |
S = 1.06 | Δρmax = 0.54 e Å−3 |
3057 reflections | Δρmin = −0.51 e Å−3 |
x | y | z | Uiso*/Ueq | ||
Ca1 | 0.25729 (13) | 0.73567 (11) | 0.08326 (7) | 0.0171 (3) | |
K | −0.14714 (16) | 0.20147 (13) | 0.49142 (10) | 0.0263 (3) | |
Si1 | 0.11132 (17) | 0.39963 (13) | 0.24679 (10) | 0.0138 (3) | |
Na | 0.7505 (3) | 0.6953 (3) | 0.08325 (18) | 0.0255 (7) | |
Si2 | 0.57768 (17) | 0.71073 (13) | 0.36451 (10) | 0.0144 (3) | |
Si3 | 0.25070 (17) | 1.10137 (13) | 0.30732 (10) | 0.0141 (3) | |
Si4 | 0.33754 (17) | 0.61793 (14) | −0.24708 (10) | 0.0150 (3) | |
O1 | −0.0968 (4) | 0.3939 (4) | 0.3013 (3) | 0.0183 (10) | |
O2 | 0.1242 (5) | 0.8828 (4) | 0.2283 (3) | 0.0205 (10) | |
O3 | 0.3028 (5) | 0.4210 (4) | −0.3485 (3) | 0.0224 (11) | |
O4 | 0.1143 (5) | 1.2081 (4) | 0.2586 (3) | 0.0239 (11) | |
O5 | 0.2893 (5) | 1.1384 (4) | 0.4772 (3) | 0.0215 (10) | |
O6 | 0.5844 (5) | 0.8104 (4) | 0.2484 (3) | 0.0224 (11) | |
O7 | 0.3270 (5) | 0.5800 (4) | 0.3673 (3) | 0.0217 (10) | |
O8 | 0.4969 (5) | 1.2081 (4) | 0.2892 (3) | 0.0207 (10) | |
O9 | 0.4137 (5) | 0.6427 (4) | −0.0846 (3) | 0.0207 (11) | |
O10 | 0.0952 (5) | 0.4206 (4) | 0.0948 (3) | 0.0192 (10) | |
O_wat | 0.2839 (8) | 0.9805 (5) | −0.0292 (4) | 0.0529 (19) |
U11 | U22 | U33 | U12 | U13 | U23 | |
Ca1 | 0.0181 (3) | 0.0208 (3) | 0.0150 (3) | 0.0113 (3) | 0.0056 (2) | 0.0058 (2) |
K | 0.0280 (5) | 0.0229 (4) | 0.0297 (4) | 0.0111 (3) | 0.0089 (4) | 0.0145 (3) |
Si1 | 0.0139 (4) | 0.0146 (4) | 0.0164 (4) | 0.0075 (3) | 0.0066 (3) | 0.0081 (3) |
Na | 0.0205 (8) | 0.0322 (9) | 0.0243 (8) | 0.0133 (7) | 0.0074 (7) | 0.0080 (7) |
Si2 | 0.0148 (4) | 0.0142 (4) | 0.0143 (4) | 0.0066 (3) | 0.0049 (3) | 0.0054 (3) |
Si3 | 0.0149 (4) | 0.0133 (4) | 0.0150 (4) | 0.0065 (3) | 0.0055 (3) | 0.0061 (3) |
Si4 | 0.0140 (4) | 0.0163 (4) | 0.0167 (4) | 0.0073 (3) | 0.0063 (3) | 0.0075 (3) |
O1 | 0.0135 (11) | 0.0249 (12) | 0.0204 (11) | 0.0100 (10) | 0.0072 (9) | 0.0115 (10) |
O2 | 0.0221 (13) | 0.0148 (10) | 0.0228 (12) | 0.0072 (10) | 0.0090 (10) | 0.0047 (9) |
O3 | 0.0207 (14) | 0.0201 (12) | 0.0267 (13) | 0.0119 (11) | 0.0059 (11) | 0.0045 (10) |
O4 | 0.0227 (14) | 0.0213 (12) | 0.0318 (15) | 0.0128 (11) | 0.0077 (12) | 0.0124 (11) |
O5 | 0.0269 (14) | 0.0191 (11) | 0.0148 (11) | 0.0072 (11) | 0.0068 (10) | 0.0064 (9) |
O6 | 0.0227 (13) | 0.0266 (13) | 0.0202 (12) | 0.0109 (11) | 0.0085 (10) | 0.0123 (10) |
O7 | 0.0161 (12) | 0.0247 (12) | 0.0210 (12) | 0.0071 (10) | 0.0062 (10) | 0.0066 (10) |
O8 | 0.0169 (12) | 0.0193 (11) | 0.0265 (13) | 0.0064 (10) | 0.0097 (10) | 0.0113 (10) |
O9 | 0.0217 (13) | 0.0253 (13) | 0.0195 (12) | 0.0125 (11) | 0.0079 (10) | 0.0116 (10) |
O10 | 0.0214 (13) | 0.0199 (11) | 0.0185 (11) | 0.0089 (10) | 0.0082 (10) | 0.0106 (9) |
O_wat | 0.068 (3) | 0.0262 (17) | 0.0371 (19) | 0.0049 (18) | −0.0008 (19) | 0.0117 (15) |
Ca1—Ca1i | 3.760 (5) | K—O3ix | 2.821 (4) |
Ca1—Kii | 4.481 (2) | K—O5ii | 2.661 (4) |
Ca1—Naiii | 3.430 (3) | K—O7ii | 2.896 (4) |
Ca1—Na | 3.617 (3) | Si1—O1 | 1.639 (4) |
Ca1—Naiv | 3.571 (4) | Si1—O4x | 1.618 (4) |
Ca1—O2 | 2.283 (4) | Si1—O7 | 1.630 (3) |
Ca1—O6 | 2.333 (4) | Si1—O10 | 1.577 (3) |
Ca1—O9 | 2.351 (4) | Na—Naiv | 3.400 (5) |
Ca1—O10 | 2.394 (4) | Na—O2xi | 2.377 (4) |
Ca1—O10i | 2.398 (4) | Si2—O3iv | 1.631 (4) |
K—Kv | 4.714 (4) | Si2—O5xii | 1.621 (3) |
K—Kvi | 4.614 (3) | Si2—O6 | 1.569 (4) |
K—Kii | 4.409 (5) | Si2—O7 | 1.638 (4) |
K—Si1 | 3.598 (2) | Si3—O2 | 1.567 (3) |
K—Si1ii | 3.647 (3) | Si3—O4 | 1.633 (4) |
K—Navii | 4.384 (3) | Si3—O5 | 1.636 (3) |
K—Si2viii | 3.471 (4) | Si3—O8 | 1.640 (4) |
K—Si2vii | 3.694 (3) | Si4—O1i | 1.635 (3) |
K—Si3ii | 3.478 (2) | Si4—O3 | 1.620 (4) |
K—Si4ix | 3.661 (4) | Si4—O8xiii | 1.618 (4) |
K—Si4i | 3.495 (2) | Si4—O9 | 1.579 (3) |
K—O1 | 2.726 (4) | ||
Ca1i—Ca1—Kii | 92.34 (4) | Si2viii—K—Si2vii | 99.88 (6) |
Ca1i—Ca1—Naiii | 59.35 (5) | Si2viii—K—Si3ii | 53.34 (4) |
Ca1i—Ca1—Na | 111.96 (6) | Si2viii—K—Si4ix | 144.34 (6) |
Ca1i—Ca1—Naiv | 55.72 (5) | Si2viii—K—Si4i | 110.36 (5) |
Ca1i—Ca1—O2 | 97.99 (8) | Si2viii—K—O1 | 118.59 (7) |
Ca1i—Ca1—O6 | 128.08 (9) | Si2viii—K—O3ix | 123.75 (10) |
Ca1i—Ca1—O9 | 89.49 (7) | Si2viii—K—O5ii | 26.72 (7) |
Ca1i—Ca1—O10 | 38.36 (8) | Si2viii—K—O7ii | 122.97 (7) |
Ca1i—Ca1—O10i | 38.29 (9) | Si2vii—K—Si3ii | 81.44 (5) |
Kii—Ca1—Naiii | 65.75 (4) | Si2vii—K—Si4ix | 49.21 (4) |
Kii—Ca1—Na | 112.11 (4) | Si2vii—K—Si4i | 128.04 (5) |
Kii—Ca1—Naiv | 115.95 (5) | Si2vii—K—O1 | 101.23 (7) |
Kii—Ca1—O2 | 38.88 (9) | Si2vii—K—O3ix | 24.64 (8) |
Kii—Ca1—O6 | 72.31 (9) | Si2vii—K—O5ii | 87.92 (9) |
Kii—Ca1—O9 | 151.85 (10) | Si2vii—K—O7ii | 122.79 (7) |
Kii—Ca1—O10 | 75.45 (8) | Si3ii—K—Si4ix | 98.86 (5) |
Kii—Ca1—O10i | 108.36 (9) | Si3ii—K—Si4i | 150.31 (5) |
Naiii—Ca1—Na | 170.17 (6) | Si3ii—K—O1 | 171.93 (6) |
Naiii—Ca1—Naiv | 115.07 (6) | Si3ii—K—O3ix | 92.75 (9) |
Naiii—Ca1—O2 | 43.67 (8) | Si3ii—K—O5ii | 26.94 (7) |
Naiii—Ca1—O6 | 137.87 (10) | Si3ii—K—O7ii | 94.63 (8) |
Naiii—Ca1—O9 | 136.63 (8) | Si4ix—K—Si4i | 103.98 (5) |
Naiii—Ca1—O10 | 83.60 (11) | Si4ix—K—O1 | 88.53 (6) |
Naiii—Ca1—O10i | 46.54 (10) | Si4ix—K—O3ix | 24.88 (8) |
Na—Ca1—Naiv | 56.45 (6) | Si4ix—K—O5ii | 121.30 (8) |
Na—Ca1—O2 | 140.45 (8) | Si4ix—K—O7ii | 75.76 (7) |
Na—Ca1—O6 | 42.27 (10) | Si4i—K—O1 | 27.03 (7) |
Na—Ca1—O9 | 42.41 (9) | Si4i—K—O3ix | 115.77 (9) |
Na—Ca1—O10 | 86.58 (11) | Si4i—K—O5ii | 134.62 (7) |
Na—Ca1—O10i | 130.22 (10) | Si4i—K—O7ii | 73.25 (8) |
Naiv—Ca1—O2 | 147.26 (9) | O1—K—O3ix | 92.64 (9) |
Naiv—Ca1—O6 | 86.39 (10) | O1—K—O5ii | 145.05 (9) |
Naiv—Ca1—O9 | 44.96 (9) | O1—K—O7ii | 90.31 (11) |
Naiv—Ca1—O10 | 44.07 (10) | O3ix—K—O5ii | 107.36 (12) |
Naiv—Ca1—O10i | 80.46 (10) | O3ix—K—O7ii | 100.27 (10) |
O2—Ca1—O6 | 98.85 (12) | O5ii—K—O7ii | 113.06 (11) |
O2—Ca1—O9 | 167.10 (13) | K—Si1—Kii | 74.96 (5) |
O2—Ca1—O10 | 103.36 (13) | K—Si1—O1 | 45.95 (13) |
O2—Ca1—O10i | 89.27 (12) | K—Si1—O4x | 64.10 (13) |
O6—Ca1—O9 | 84.53 (12) | K—Si1—O7 | 95.75 (13) |
O6—Ca1—O10 | 89.90 (12) | K—Si1—O10 | 150.25 (12) |
O6—Ca1—O10i | 165.64 (13) | Kii—Si1—O1 | 56.46 (10) |
O9—Ca1—O10 | 89.03 (12) | Kii—Si1—O4x | 131.97 (12) |
O9—Ca1—O10i | 90.17 (12) | Kii—Si1—O7 | 50.43 (15) |
O10—Ca1—O10i | 76.65 (12) | Kii—Si1—O10 | 113.72 (14) |
Ca1ii—K—Kv | 62.54 (4) | O1—Si1—O4x | 104.25 (19) |
Ca1ii—K—Kvi | 97.43 (3) | O1—Si1—O7 | 104.00 (17) |
Ca1ii—K—Kii | 99.41 (4) | O1—Si1—O10 | 113.23 (19) |
Ca1ii—K—Si1 | 151.00 (4) | O4x—Si1—O7 | 108.51 (18) |
Ca1ii—K—Si1ii | 48.31 (3) | O4x—Si1—O10 | 114.30 (18) |
Ca1ii—K—Navii | 45.52 (4) | O7—Si1—O10 | 111.78 (16) |
Ca1ii—K—Si2viii | 97.03 (4) | Ca1—Na—Ca1xi | 170.17 (8) |
Ca1ii—K—Si2vii | 92.66 (4) | Ca1—Na—Ca1iv | 123.55 (6) |
Ca1ii—K—Si3ii | 48.51 (3) | Ca1—Na—Kvii | 112.72 (6) |
Ca1ii—K—Si4ix | 71.24 (4) | Ca1—Na—Naiv | 61.10 (7) |
Ca1ii—K—Si4i | 122.90 (4) | Ca1—Na—O2xi | 132.96 (13) |
Ca1ii—K—O1 | 138.23 (8) | Ca1xi—Na—Ca1iv | 64.93 (6) |
Ca1ii—K—O3ix | 83.88 (8) | Ca1xi—Na—Kvii | 68.73 (5) |
Ca1ii—K—O5ii | 73.75 (8) | Ca1xi—Na—Naiv | 127.09 (9) |
Ca1ii—K—O7ii | 50.02 (7) | Ca1xi—Na—O2xi | 41.54 (10) |
Kv—K—Kvi | 97.64 (5) | Ca1iv—Na—Kvii | 96.64 (7) |
Kv—K—Kii | 129.75 (5) | Ca1iv—Na—Naiv | 62.45 (7) |
Kv—K—Si1 | 139.72 (4) | Ca1iv—Na—O2xi | 101.32 (13) |
Kv—K—Si1ii | 91.17 (5) | Kvii—Na—Naiv | 122.17 (8) |
Kv—K—Navii | 99.49 (5) | Kvii—Na—O2xi | 41.93 (9) |
Kv—K—Si2viii | 53.48 (4) | Naiv—Na—O2xi | 158.61 (15) |
Kv—K—Si2vii | 136.50 (5) | Kxiv—Si2—Kvii | 80.12 (5) |
Kv—K—Si3ii | 55.19 (4) | Kxiv—Si2—O3iv | 124.92 (10) |
Kv—K—Si4ix | 133.19 (5) | Kxiv—Si2—O5xii | 47.55 (13) |
Kv—K—Si4i | 95.15 (4) | Kxiv—Si2—O6 | 64.65 (10) |
Kv—K—O1 | 121.29 (7) | Kxiv—Si2—O7 | 123.75 (14) |
Kv—K—O3ix | 143.66 (8) | Kvii—Si2—O3iv | 46.15 (9) |
Kv—K—O5ii | 52.32 (9) | Kvii—Si2—O5xii | 64.73 (15) |
Kv—K—O7ii | 69.51 (7) | Kvii—Si2—O6 | 105.89 (14) |
Kvi—K—Kii | 132.20 (4) | Kvii—Si2—O7 | 140.03 (15) |
Kvi—K—Si1 | 96.70 (4) | O3iv—Si2—O5xii | 104.11 (18) |
Kvi—K—Si1ii | 134.19 (4) | O3iv—Si2—O6 | 112.9 (2) |
Kvi—K—Navii | 66.17 (5) | O3iv—Si2—O7 | 107.94 (18) |
Kvi—K—Si2viii | 52.06 (4) | O5xii—Si2—O6 | 112.16 (16) |
Kvi—K—Si2vii | 47.82 (4) | O5xii—Si2—O7 | 105.79 (17) |
Kvi—K—Si3ii | 55.37 (4) | O6—Si2—O7 | 113.24 (18) |
Kvi—K—Si4ix | 95.06 (5) | Kii—Si3—O2 | 61.58 (13) |
Kvi—K—Si4i | 139.02 (4) | Kii—Si3—O4 | 129.50 (13) |
Kvi—K—O1 | 121.05 (8) | Kii—Si3—O5 | 47.47 (12) |
Kvi—K—O3ix | 71.96 (9) | Kii—Si3—O8 | 120.16 (15) |
Kvi—K—O5ii | 45.50 (9) | O2—Si3—O4 | 112.94 (17) |
Kvi—K—O7ii | 147.44 (8) | O2—Si3—O5 | 108.82 (17) |
Kii—K—Si1 | 53.03 (4) | O2—Si3—O8 | 113.5 (2) |
Kii—K—Si1ii | 52.01 (4) | O4—Si3—O5 | 107.17 (19) |
Kii—K—Navii | 96.19 (5) | O4—Si3—O8 | 108.03 (19) |
Kii—K—Si2viii | 161.90 (4) | O5—Si3—O8 | 106.01 (16) |
Kii—K—Si2vii | 86.91 (5) | Kxv—Si4—Ki | 76.02 (5) |
Kii—K—Si3ii | 144.74 (4) | Kxv—Si4—O1i | 56.00 (11) |
Kii—K—Si4ix | 50.29 (4) | Kxv—Si4—O3 | 47.12 (13) |
Kii—K—Si4i | 53.69 (4) | Kxv—Si4—O8xiii | 122.71 (11) |
Kii—K—O1 | 43.33 (6) | Kxv—Si4—O9 | 124.15 (11) |
Kii—K—O3ix | 65.87 (9) | Ki—Si4—O1i | 49.27 (12) |
Kii—K—O5ii | 171.22 (7) | Ki—Si4—O3 | 102.18 (13) |
Kii—K—O7ii | 64.36 (7) | Ki—Si4—O8xiii | 57.64 (13) |
Si1—K—Si1ii | 105.04 (5) | Ki—Si4—O9 | 144.59 (15) |
Si1—K—Navii | 120.73 (5) | O1i—Si4—O3 | 102.75 (16) |
Si1—K—Si2viii | 111.61 (5) | O1i—Si4—O8xiii | 104.22 (19) |
Si1—K—Si2vii | 78.44 (4) | O1i—Si4—O9 | 114.03 (19) |
Si1—K—Si3ii | 152.07 (5) | O3—Si4—O8xiii | 109.27 (18) |
Si1—K—Si4ix | 82.39 (5) | O3—Si4—O9 | 112.7 (2) |
Si1—K—Si4i | 51.69 (4) | O8xiii—Si4—O9 | 113.08 (14) |
Si1—K—O1 | 25.60 (8) | K—O1—Si1 | 108.45 (18) |
Si1—K—O3ix | 76.63 (8) | K—O1—Si4i | 103.71 (14) |
Si1—K—O5ii | 132.51 (9) | Si1—O1—Si4i | 141.8 (2) |
Si1—K—O7ii | 112.52 (8) | Ca1—O2—Naiii | 94.79 (11) |
Si1ii—K—Navii | 68.05 (5) | Ca1—O2—Si3 | 122.60 (19) |
Si1ii—K—Si2viii | 141.79 (5) | Naiii—O2—Si3 | 127.6 (2) |
Si1ii—K—Si2vii | 97.61 (5) | Kxv—O3—Si2iv | 109.21 (12) |
Si1ii—K—Si3ii | 96.63 (5) | Kxv—O3—Si4 | 108.00 (19) |
Si1ii—K—Si4ix | 50.08 (4) | Si2iv—O3—Si4 | 140.87 (19) |
Si1ii—K—Si4i | 84.01 (5) | Si1xvi—O4—Si3 | 149.87 (18) |
Si1ii—K—O1 | 90.59 (8) | Kii—O5—Si2xii | 105.73 (17) |
Si1ii—K—O3ix | 74.58 (9) | Kii—O5—Si3 | 105.59 (14) |
Si1ii—K—O5ii | 121.88 (9) | Si2xii—O5—Si3 | 146.5 (2) |
Si1ii—K—O7ii | 25.71 (6) | Ca1—O6—Si2 | 120.13 (16) |
Navii—K—Si2viii | 100.73 (6) | Kii—O7—Si1 | 103.86 (18) |
Navii—K—Si2vii | 47.18 (4) | Kii—O7—Si2 | 113.12 (15) |
Navii—K—Si3ii | 52.27 (5) | Si1—O7—Si2 | 131.9 (2) |
Navii—K—Si4ix | 46.82 (4) | Si3—O8—Si4xiii | 145.0 (3) |
Navii—K—Si4i | 148.52 (5) | Ca1—O9—Si4 | 124.8 (2) |
Navii—K—O1 | 134.67 (6) | Ca1—O10—Ca1i | 103.35 (15) |
Navii—K—O3ix | 44.23 (8) | Ca1—O10—Si1 | 116.90 (14) |
Navii—K—O5ii | 75.11 (8) | Ca1i—O10—Si1 | 119.90 (17) |
Navii—K—O7ii | 86.00 (8) |
Symmetry codes: (i) −x, −y+1, −z; (ii) −x, −y+1, −z+1; (iii) x−1, y, z; (iv) −x+1, −y+1, −z; (v) −x−1, −y, −z+1; (vi) −x, −y, −z+1; (vii) −x+1, −y+1, −z+1; (viii) x−1, y−1, z; (ix) x, y, z+1; (x) x, y−1, z; (xi) x+1, y, z; (xii) −x+1, −y+2, −z+1; (xiii) −x+1, −y+2, −z; (xiv) x+1, y+1, z; (xv) x, y, z−1; (xvi) x, y+1, z. |
Experimental details
Crystal data | |
Chemical formula | CaKNaO11Si4 |
Mr | 392.5 |
Crystal system, space group | Triclinic, P1 |
Temperature (K) | 293 |
a, b, c (Å) | 7.021 (2), 8.250 (3), 10.145 (2) |
α, β, γ (°) | 102.23 (2), 100.34 (2), 115.09 (3) |
V (Å3) | 495.4 (3) |
Z | 2 |
Radiation type | Mo Kα |
µ (mm−1) | 1.62 |
Crystal size (mm) | 0.25 × 0.18 × 0.13 |
Data collection | |
Diffractometer | Xcalibur, Sapphire3 diffractometer |
Absorption correction | Multi-scan CrysAlis PRO, Agilent Technologies, Version 1.171.34.49 (release 20-01-2011 CrysAlis171 .NET) (compiled Jan 20 2011,15:58:25) Empirical absorption correction using spherical harmonics, implemented in SCALE3 ABSPACK scaling algorithm. |
Tmin, Tmax | 0.737, 1 |
No. of measured, independent and observed [I > 3σ(I)] reflections | 24923, 11109, 3057 |
Rint | 0.073 |
(sin θ/λ)max (Å−1) | 1.187 |
Refinement | |
R[F2 > 2σ(F2)], wR(F2), S | 0.053, 0.075, 1.06 |
No. of reflections | 3057 |
No. of parameters | 164 |
Δρmax, Δρmin (e Å−3) | 0.54, −0.51 |
Computer programs: CrysAlis PRO, Agilent Technologies, Version 1.171.34.49 (release 20-01-2011 CrysAlis171 .NET) (compiled Jan 20 2011,15:58:25).