In the title coordination compound, the Cd atom is octahedrally coordinated by two
N,
N′-bidentate ligands [4-(2-aminoethyl)morpholine] and two
trans-located acetate molecules. The Cd atom is located on a centre of inversion, whereas the morpholine and four water molecules are adjacent to the acetate moieties. In the crystal, neighboring metal complexes and uncoordinated water molecules are linked
via N—H
O and O—H
O hydrogen-bonding interactions.
Supporting information
CCDC reference: 2299387
Key indicators
Structure: I
- Single-crystal X-ray study
- T = 296 K
- Mean (C-C) = 0.003 Å
- Disorder in main residue
- R factor = 0.022
- wR factor = 0.056
- Data-to-parameter ratio = 14.5
checkCIF/PLATON results
No syntax errors found
Alert level G
PLAT002_ALERT_2_G Number of Distance or Angle Restraints on AtSite 20 Note
PLAT003_ALERT_2_G Number of Uiso or Uij Restrained non-H Atoms ... 8 Report
PLAT154_ALERT_1_G The s.u.'s on the Cell Angles are Equal ..(Note) 0.002 Degree
PLAT171_ALERT_4_G The CIF-Embedded .res File Contains EADP Records 1 Report
PLAT172_ALERT_4_G The CIF-Embedded .res File Contains DFIX Records 1 Report
PLAT174_ALERT_4_G The CIF-Embedded .res File Contains FLAT Records 2 Report
PLAT176_ALERT_4_G The CIF-Embedded .res File Contains SADI Records 8 Report
PLAT178_ALERT_4_G The CIF-Embedded .res File Contains SIMU Records 1 Report
PLAT187_ALERT_4_G The CIF-Embedded .res File Contains RIGU Records 1 Report
PLAT188_ALERT_3_G A Non-default SIMU Restraint Value has been used 0.0200 Report
PLAT300_ALERT_4_G Atom Site Occupancy of O1 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of O1B Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of O2 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of O2B Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of C7 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of C7B Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of C8 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of C8B Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H8B1 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H8B2 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H8B3 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H8A Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H8B Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H8C Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H6 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H6' Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H4 Constrained at 0.5 Check
PLAT300_ALERT_4_G Atom Site Occupancy of H4' Constrained at 0.5 Check
PLAT301_ALERT_3_G Main Residue Disorder ..............(Resd 1 ) 30% Note
PLAT302_ALERT_4_G Anion/Solvent/Minor-Residue Disorder (Resd 2 ) 100% Note
PLAT398_ALERT_2_G Deviating C-O-C Angle From 120 for O3 . 109.1 Degree
PLAT480_ALERT_4_G Long H...A H-Bond Reported H4B ..O2B . 2.66 Ang.
PLAT480_ALERT_4_G Long H...A H-Bond Reported H5B ..O1B . 2.63 Ang.
PLAT720_ALERT_4_G Number of Unusual/Non-Standard Labels .......... 3 Note
PLAT811_ALERT_5_G No ADDSYM Analysis: Too Many Excluded Atoms .... ! Info
PLAT860_ALERT_3_G Number of Least-Squares Restraints ............. 156 Note
PLAT933_ALERT_2_G Number of HKL-OMIT Records in Embedded .res File 1 Note
PLAT965_ALERT_2_G The SHELXL WEIGHT Optimisation has not Converged Please Check
PLAT967_ALERT_5_G Note: Two-Theta Cutoff Value in Embedded .res .. 56.0 Degree
PLAT978_ALERT_2_G Number C-C Bonds with Positive Residual Density. 3 Info
0 ALERT level A = Most likely a serious problem - resolve or explain
0 ALERT level B = A potentially serious problem, consider carefully
0 ALERT level C = Check. Ensure it is not caused by an omission or oversight
40 ALERT level G = General information/check it is not something unexpected
1 ALERT type 1 CIF construction/syntax error, inconsistent or missing data
6 ALERT type 2 Indicator that the structure model may be wrong or deficient
3 ALERT type 3 Indicator that the structure quality may be low
28 ALERT type 4 Improvement, methodology, query or suggestion
2 ALERT type 5 Informative message, check
Data collection: APEX2 (Bruker, 2004); cell refinement: APEX2 and SAINT (Bruker, 2004); data reduction: SAINT and XPREP (Bruker, 2004); program(s) used to solve structure: SHELXT2018/2 (Sheldrick, 2015a); program(s) used to refine structure: SHELXL2019/2 (Sheldrick, 2015b); molecular graphics: Mercury (Macrae et al., 2020); software used to prepare material for publication: SHELXL2019/2 (Sheldrick, 2015b).
Diacetatobis[4-(2-aminoethyl)morpholine]cadmium tetrahydrate
top
Crystal data top
[Cd(C2H3O2)2(C6H14N2O)2]·4H2O | Z = 1 |
Mr = 562.93 | F(000) = 294 |
Triclinic, P1 | Dx = 1.485 Mg m−3 |
a = 8.8639 (4) Å | Mo Kα radiation, λ = 0.71073 Å |
b = 9.1035 (5) Å | Cell parameters from 8460 reflections |
c = 9.2106 (5) Å | θ = 2.5–27.7° |
α = 66.004 (2)° | µ = 0.92 mm−1 |
β = 73.603 (2)° | T = 296 K |
γ = 70.161 (2)° | BLOCK, yellow |
V = 629.63 (6) Å3 | 0.42 × 0.25 × 0.20 mm |
Data collection top
Bruker APEXII diffractometer | 3034 independent reflections |
Radiation source: fine-focus sealed tube | 3024 reflections with I > 2σ(I) |
Graphite monochromator | Rint = 0.065 |
Detector resolution: 8.333 pixels mm-1 | θmax = 28.0°, θmin = 2.5° |
ω and φ scan | h = −11→11 |
Absorption correction: multi-scan (SADABS; Krause et al., 2015) | k = −12→12 |
Tmin = 0.603, Tmax = 0.746 | l = −12→12 |
19482 measured reflections | |
Refinement top
Refinement on F2 | Secondary atom site location: difference Fourier map |
Least-squares matrix: full | Hydrogen site location: mixed |
R[F2 > 2σ(F2)] = 0.022 | H atoms treated by a mixture of independent and constrained refinement |
wR(F2) = 0.056 | w = 1/[σ2(Fo2) + (0.0252P)2 + 0.0883P] where P = (Fo2 + 2Fc2)/3 |
S = 1.03 | (Δ/σ)max < 0.001 |
3034 reflections | Δρmax = 0.35 e Å−3 |
209 parameters | Δρmin = −0.41 e Å−3 |
156 restraints | Extinction correction: SHELXL2019/2 (Sheldrick 2015b), Fc*=kFc[1+0.001xFc2λ3/sin(2θ)]-1/4 |
Primary atom site location: structure-invariant direct methods | Extinction coefficient: 0.070 (3) |
Special details top
Geometry. All esds (except the esd in the dihedral angle between two l.s. planes)
are estimated using the full covariance matrix. The cell esds are taken
into account individually in the estimation of esds in distances, angles
and torsion angles; correlations between esds in cell parameters are only
used when they are defined by crystal symmetry. An approximate (isotropic)
treatment of cell esds is used for estimating esds involving l.s. planes. |
Refinement. Acetate moiety is disordered over two positions with an occupancy ratio of
1:1. SADI restraint was used to fix similar distances to be equal for the
disordered atoms. The anisotropic displacement parameters of atoms in the
disordered groups were restrained to be equal with an effective standard
deviation of 0.02A2 using SIMU restraint.
Hydrogen, H6, on O5 water molecules is having two possible
locations labelled as H6 and H6'. The refined occupancy ratio of
H6 and H6' was found to be 47:53 |
Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top | x | y | z | Uiso*/Ueq | Occ. (<1) |
Cd1 | 0.500000 | 0.000000 | 0.500000 | 0.02834 (8) | |
C1 | 0.1597 (2) | 0.3173 (2) | 0.3992 (2) | 0.0414 (4) | |
H1A | 0.234102 | 0.335992 | 0.297375 | 0.050* | |
H1B | 0.092779 | 0.424930 | 0.404315 | 0.050* | |
C2 | 0.0527 (3) | 0.2171 (3) | 0.4051 (3) | 0.0526 (5) | |
H2A | −0.011008 | 0.279160 | 0.318855 | 0.063* | |
H2B | 0.120004 | 0.114484 | 0.388209 | 0.063* | |
C3 | 0.0405 (3) | 0.0877 (3) | 0.6807 (3) | 0.0525 (5) | |
H3A | 0.110930 | −0.013930 | 0.663716 | 0.063* | |
H3B | −0.031524 | 0.057256 | 0.783056 | 0.063* | |
C4 | 0.1428 (2) | 0.1877 (2) | 0.6869 (2) | 0.0410 (4) | |
H4A | 0.072480 | 0.287436 | 0.707912 | 0.049* | |
H4B | 0.204906 | 0.122555 | 0.774156 | 0.049* | |
C5 | 0.3357 (2) | 0.3536 (2) | 0.5304 (2) | 0.0378 (4) | |
H5A | 0.254126 | 0.441193 | 0.564346 | 0.045* | |
H5B | 0.386251 | 0.404292 | 0.420633 | 0.045* | |
C6 | 0.4629 (2) | 0.2741 (2) | 0.6376 (2) | 0.0371 (4) | |
H6A | 0.504495 | 0.359169 | 0.639032 | 0.044* | |
H6B | 0.414465 | 0.218855 | 0.746809 | 0.044* | |
N1 | 0.25477 (17) | 0.23413 (17) | 0.53308 (17) | 0.0309 (3) | |
N2 | 0.59686 (19) | 0.1529 (2) | 0.5791 (2) | 0.0373 (3) | |
H1 | 0.657 (3) | 0.101 (3) | 0.649 (3) | 0.045* | |
H2 | 0.654 (3) | 0.202 (3) | 0.495 (2) | 0.045* | |
C7 | 0.6344 (19) | 0.2664 (19) | 0.1517 (17) | 0.046 (2) | 0.5 |
C8 | 0.667 (2) | 0.321 (2) | −0.0301 (15) | 0.072 (3) | 0.5 |
H8A | 0.565533 | 0.368190 | −0.069697 | 0.108* | 0.5 |
H8B | 0.727822 | 0.226857 | −0.062787 | 0.108* | 0.5 |
H8C | 0.728342 | 0.402997 | −0.073442 | 0.108* | 0.5 |
O1 | 0.6956 (18) | 0.3179 (17) | 0.2228 (18) | 0.0498 (19) | 0.5 |
O2 | 0.539 (2) | 0.171 (2) | 0.223 (2) | 0.045 (3) | 0.5 |
C7B | 0.6416 (18) | 0.2682 (19) | 0.1635 (16) | 0.046 (2) | 0.5 |
C8B | 0.707 (2) | 0.297 (2) | −0.0148 (15) | 0.079 (4) | 0.5 |
H8B1 | 0.647320 | 0.403671 | −0.077770 | 0.119* | 0.5 |
H8B2 | 0.694369 | 0.211533 | −0.042399 | 0.119* | 0.5 |
H8B3 | 0.819967 | 0.295000 | −0.036825 | 0.119* | 0.5 |
O1B | 0.6664 (19) | 0.3510 (17) | 0.228 (2) | 0.055 (3) | 0.5 |
O2B | 0.566 (2) | 0.154 (2) | 0.233 (2) | 0.0407 (19) | 0.5 |
O3 | −0.05347 (18) | 0.1793 (2) | 0.5549 (2) | 0.0623 (4) | |
O4 | 0.3639 (3) | 0.1019 (2) | 0.0781 (2) | 0.0653 (5) | |
H3 | 0.424 (4) | 0.133 (4) | 0.109 (4) | 0.098* | |
H4 | 0.302 (6) | 0.190 (4) | 0.034 (8) | 0.098* | 0.5 |
H4' | 0.431 (5) | 0.030 (7) | 0.044 (8) | 0.098* | 0.5 |
O5 | 0.8474 (6) | 0.5833 (6) | 0.0761 (12) | 0.0584 (13) | 0.75 (3) |
H5 | 0.796 (3) | 0.510 (3) | 0.115 (3) | 0.088* | |
H6 | 0.939 (2) | 0.529 (6) | 0.049 (6) | 0.088* | 0.5 |
H6' | 0.778 (5) | 0.665 (3) | 0.032 (6) | 0.088* | 0.5 |
O5B | 0.842 (2) | 0.572 (2) | 0.034 (2) | 0.0584 (13) | 0.25 (3) |
Atomic displacement parameters (Å2) top | U11 | U22 | U33 | U12 | U13 | U23 |
Cd1 | 0.02855 (11) | 0.02433 (10) | 0.03058 (10) | −0.00663 (6) | −0.00444 (6) | −0.00839 (6) |
C1 | 0.0356 (9) | 0.0330 (9) | 0.0487 (10) | 0.0015 (7) | −0.0159 (8) | −0.0100 (8) |
C2 | 0.0369 (11) | 0.0521 (12) | 0.0715 (14) | −0.0020 (9) | −0.0257 (10) | −0.0205 (11) |
C3 | 0.0335 (10) | 0.0498 (12) | 0.0665 (14) | −0.0143 (9) | 0.0022 (9) | −0.0167 (10) |
C4 | 0.0337 (9) | 0.0371 (9) | 0.0456 (10) | −0.0056 (7) | 0.0011 (7) | −0.0159 (8) |
C5 | 0.0391 (10) | 0.0241 (8) | 0.0487 (10) | −0.0070 (7) | −0.0070 (8) | −0.0123 (7) |
C6 | 0.0383 (9) | 0.0358 (9) | 0.0452 (9) | −0.0120 (7) | −0.0064 (7) | −0.0203 (8) |
N1 | 0.0266 (7) | 0.0260 (6) | 0.0375 (7) | −0.0052 (5) | −0.0057 (5) | −0.0094 (5) |
N2 | 0.0286 (8) | 0.0410 (8) | 0.0470 (9) | −0.0105 (6) | −0.0073 (6) | −0.0179 (7) |
C7 | 0.049 (5) | 0.034 (4) | 0.038 (4) | −0.006 (3) | −0.006 (3) | −0.002 (3) |
C8 | 0.084 (7) | 0.069 (5) | 0.033 (3) | −0.022 (5) | 0.004 (3) | 0.005 (3) |
O1 | 0.050 (4) | 0.043 (5) | 0.045 (3) | −0.017 (4) | −0.001 (3) | −0.005 (3) |
O2 | 0.044 (5) | 0.045 (4) | 0.032 (3) | −0.014 (4) | −0.007 (3) | 0.002 (2) |
C7B | 0.042 (4) | 0.042 (4) | 0.028 (3) | −0.005 (3) | 0.009 (3) | −0.002 (3) |
C8B | 0.106 (10) | 0.079 (8) | 0.041 (4) | −0.040 (8) | 0.020 (5) | −0.019 (5) |
O1B | 0.063 (6) | 0.041 (5) | 0.049 (3) | −0.018 (4) | 0.013 (3) | −0.014 (3) |
O2B | 0.041 (4) | 0.040 (3) | 0.030 (3) | −0.006 (3) | −0.010 (3) | −0.002 (2) |
O3 | 0.0278 (7) | 0.0637 (10) | 0.0934 (13) | −0.0077 (7) | −0.0151 (8) | −0.0249 (9) |
O4 | 0.0829 (13) | 0.0561 (10) | 0.0529 (9) | −0.0055 (9) | −0.0237 (9) | −0.0168 (8) |
O5 | 0.0560 (11) | 0.0528 (12) | 0.065 (3) | −0.0172 (9) | −0.0029 (15) | −0.0208 (15) |
O5B | 0.0560 (11) | 0.0528 (12) | 0.065 (3) | −0.0172 (9) | −0.0029 (15) | −0.0208 (15) |
Geometric parameters (Å, º) top
Cd1—N2 | 2.2788 (15) | C6—N2 | 1.467 (2) |
Cd1—N2i | 2.2788 (15) | C6—H6A | 0.9700 |
Cd1—O2Bi | 2.301 (16) | C6—H6B | 0.9700 |
Cd1—O2B | 2.301 (16) | N2—H1 | 0.838 (18) |
Cd1—O2i | 2.386 (16) | N2—H2 | 0.844 (18) |
Cd1—O2 | 2.386 (16) | C7—O1 | 1.252 (9) |
Cd1—N1 | 2.5239 (13) | C7—O2 | 1.276 (9) |
Cd1—N1i | 2.5239 (13) | C7—C8 | 1.511 (10) |
C1—N1 | 1.482 (2) | C8—H8A | 0.9600 |
C1—C2 | 1.501 (3) | C8—H8B | 0.9600 |
C1—H1A | 0.9700 | C8—H8C | 0.9600 |
C1—H1B | 0.9700 | C7B—O1B | 1.236 (10) |
C2—O3 | 1.417 (3) | C7B—O2B | 1.275 (9) |
C2—H2A | 0.9700 | C7B—C8B | 1.522 (9) |
C2—H2B | 0.9700 | C8B—H8B1 | 0.9600 |
C3—O3 | 1.421 (3) | C8B—H8B2 | 0.9600 |
C3—C4 | 1.512 (3) | C8B—H8B3 | 0.9600 |
C3—H3A | 0.9700 | O4—H3 | 0.834 (17) |
C3—H3B | 0.9700 | O4—H4 | 0.820 (19) |
C4—N1 | 1.475 (2) | O4—H4' | 0.827 (19) |
C4—H4A | 0.9700 | O5—H5 | 0.838 (16) |
C4—H4B | 0.9700 | O5—H6 | 0.823 (18) |
C5—N1 | 1.481 (2) | O5—H6' | 0.827 (19) |
C5—C6 | 1.504 (3) | O5B—H5 | 0.825 (17) |
C5—H5A | 0.9700 | O5B—H6 | 0.838 (19) |
C5—H5B | 0.9700 | O5B—H6' | 0.842 (19) |
| | | |
N2—Cd1—N2i | 180.0 | N1—C5—H5B | 109.0 |
N2—Cd1—O2Bi | 88.9 (4) | C6—C5—H5B | 109.0 |
N2i—Cd1—O2Bi | 91.1 (4) | H5A—C5—H5B | 107.8 |
N2—Cd1—O2B | 91.1 (4) | N2—C6—C5 | 110.33 (14) |
N2i—Cd1—O2B | 88.9 (4) | N2—C6—H6A | 109.6 |
O2Bi—Cd1—O2B | 180.0 | C5—C6—H6A | 109.6 |
N2—Cd1—O2i | 86.6 (4) | N2—C6—H6B | 109.6 |
N2i—Cd1—O2i | 93.4 (4) | C5—C6—H6B | 109.6 |
O2Bi—Cd1—O2i | 5.9 (8) | H6A—C6—H6B | 108.1 |
O2B—Cd1—O2i | 174.1 (8) | C4—N1—C5 | 110.11 (14) |
N2—Cd1—O2 | 93.4 (4) | C4—N1—C1 | 108.91 (14) |
N2i—Cd1—O2 | 86.6 (4) | C5—N1—C1 | 107.85 (14) |
O2i—Cd1—O2 | 180.0 | C4—N1—Cd1 | 113.82 (10) |
N2—Cd1—N1 | 76.46 (5) | C5—N1—Cd1 | 100.13 (10) |
N2i—Cd1—N1 | 103.54 (5) | C1—N1—Cd1 | 115.51 (11) |
O2Bi—Cd1—N1 | 89.6 (5) | C6—N2—Cd1 | 110.81 (11) |
O2B—Cd1—N1 | 90.4 (5) | C6—N2—H1 | 107.4 (16) |
O2i—Cd1—N1 | 94.4 (5) | Cd1—N2—H1 | 117.5 (16) |
O2—Cd1—N1 | 85.6 (5) | C6—N2—H2 | 110.1 (16) |
N2—Cd1—N1i | 103.54 (5) | Cd1—N2—H2 | 104.7 (15) |
N2i—Cd1—N1i | 76.46 (5) | H1—N2—H2 | 106 (2) |
O2i—Cd1—N1i | 85.6 (5) | O1—C7—O2 | 124.2 (10) |
O2—Cd1—N1i | 94.4 (5) | O1—C7—C8 | 120.4 (9) |
N1—Cd1—N1i | 180.0 | O2—C7—C8 | 115.3 (9) |
N1—C1—C2 | 112.45 (16) | C7—C8—H8A | 109.5 |
N1—C1—H1A | 109.1 | C7—C8—H8B | 109.5 |
C2—C1—H1A | 109.1 | H8A—C8—H8B | 109.5 |
N1—C1—H1B | 109.1 | C7—C8—H8C | 109.5 |
C2—C1—H1B | 109.1 | H8A—C8—H8C | 109.5 |
H1A—C1—H1B | 107.8 | H8B—C8—H8C | 109.5 |
O3—C2—C1 | 111.52 (19) | C7—O2—Cd1 | 128.0 (11) |
O3—C2—H2A | 109.3 | O1B—C7B—O2B | 126.0 (10) |
C1—C2—H2A | 109.3 | O1B—C7B—C8B | 119.6 (9) |
O3—C2—H2B | 109.3 | O2B—C7B—C8B | 114.4 (9) |
C1—C2—H2B | 109.3 | C7B—C8B—H8B1 | 109.5 |
H2A—C2—H2B | 108.0 | C7B—C8B—H8B2 | 109.5 |
O3—C3—C4 | 111.37 (18) | H8B1—C8B—H8B2 | 109.5 |
O3—C3—H3A | 109.4 | C7B—C8B—H8B3 | 109.5 |
C4—C3—H3A | 109.4 | H8B1—C8B—H8B3 | 109.5 |
O3—C3—H3B | 109.4 | H8B2—C8B—H8B3 | 109.5 |
C4—C3—H3B | 109.4 | C7B—O2B—Cd1 | 132.3 (10) |
H3A—C3—H3B | 108.0 | C2—O3—C3 | 109.06 (16) |
N1—C4—C3 | 110.44 (16) | H3—O4—H4 | 103 (3) |
N1—C4—H4A | 109.6 | H3—O4—H4' | 102 (3) |
C3—C4—H4A | 109.6 | H4—O4—H4' | 132 (7) |
N1—C4—H4B | 109.6 | H5—O5—H6 | 101 (3) |
C3—C4—H4B | 109.6 | H5—O5—H6' | 101 (3) |
H4A—C4—H4B | 108.1 | H6—O5—H6' | 137 (5) |
N1—C5—C6 | 113.08 (14) | H5—O5B—H6 | 101 (3) |
N1—C5—H5A | 109.0 | H5—O5B—H6' | 100 (3) |
C6—C5—H5A | 109.0 | H6—O5B—H6' | 132 (5) |
| | | |
N1—C1—C2—O3 | 56.0 (2) | C2—C1—N1—C5 | −171.48 (16) |
O3—C3—C4—N1 | −59.6 (2) | C2—C1—N1—Cd1 | 77.53 (18) |
N1—C5—C6—N2 | 64.5 (2) | C5—C6—N2—Cd1 | −41.77 (17) |
C3—C4—N1—C5 | 171.13 (15) | O1—C7—O2—Cd1 | −18 (2) |
C3—C4—N1—C1 | 53.06 (19) | C8—C7—O2—Cd1 | 163.7 (13) |
C3—C4—N1—Cd1 | −77.39 (17) | O1B—C7B—O2B—Cd1 | −18 (2) |
C6—C5—N1—C4 | 73.18 (18) | C8B—C7B—O2B—Cd1 | 160.8 (14) |
C6—C5—N1—C1 | −168.10 (15) | C1—C2—O3—C3 | −59.3 (2) |
C6—C5—N1—Cd1 | −46.96 (16) | C4—C3—O3—C2 | 61.5 (2) |
C2—C1—N1—C4 | −52.0 (2) | | |
Symmetry code: (i) −x+1, −y, −z+1. |
Hydrogen-bond geometry (Å, º) top
D—H···A | D—H | H···A | D···A | D—H···A |
C4—H4B···O2Bi | 0.97 | 2.66 | 3.264 (19) | 121 |
C5—H5B···O1B | 0.97 | 2.63 | 3.425 (16) | 139 |
N2—H1···O4i | 0.84 (2) | 2.44 (2) | 3.096 (3) | 136 (2) |
N2—H2···O1 | 0.84 (2) | 2.26 (2) | 3.009 (16) | 147 (2) |
N2—H2···O1B | 0.84 (2) | 2.26 (3) | 2.993 (17) | 145 (2) |
O4—H3···O2 | 0.83 (2) | 1.84 (3) | 2.661 (17) | 167 (4) |
O4—H3···O2B | 0.83 (2) | 2.02 (3) | 2.837 (17) | 165 (3) |
O4—H4···O5ii | 0.82 (5) | 2.06 (5) | 2.879 (7) | 178 (7) |
O4—H4···O5Bii | 0.82 (5) | 2.05 (5) | 2.847 (18) | 165 (5) |
O4—H4′···O4iii | 0.83 (2) | 2.11 (3) | 2.917 (4) | 164 (6) |
O5—H5···O1 | 0.84 (2) | 1.99 (2) | 2.828 (16) | 173 (3) |
O5B—H5···O1B | 0.83 (2) | 1.93 (2) | 2.70 (2) | 155 (3) |
O5—H6···O5iv | 0.82 (2) | 2.09 (3) | 2.895 (13) | 166 (5) |
O5—H6···O5Biv | 0.82 (4) | 1.93 (5) | 2.75 (2) | 173 (5) |
O5—H6′···O4ii | 0.83 (2) | 2.07 (2) | 2.878 (5) | 168 (5) |
O5B—H6′···O4ii | 0.84 (2) | 2.07 (2) | 2.846 (17) | 154 (5) |
Symmetry codes: (i) −x+1, −y, −z+1; (ii) −x+1, −y+1, −z; (iii) −x+1, −y, −z; (iv) −x+2, −y+1, −z. |