To explore the operational role of noncovalent interactions in supramolecular architectures with designed topologies, a series of solid-state structures of 2- and 4-formylphenyl 4-substituted benzenesulfonates was investigated. The compounds are 2-formylphenyl 4-methylbenzenesulfonate, C
14H
12O
4S,
3a, 2-formylphenyl 4-chlorobenzenesulfonate, C
13H
9ClO
4S,
3b, 2-formylphenyl 4-bromobenzenesulfonate, C
13H
9BrO
4S,
3c, 4-formylphenyl 4-methylbenzenesulfonate, C
14H
12O
4S,
4a, 4-formylphenyl 4-chlorobenzenesulfonate,
4b, C
13H
9ClO
4S, and 4-formylphenyl 4-bromobenzenesulfonate, C
13H
9BrO
4S,
4c. The title compounds were synthesized under basic conditions from salicylaldehyde/4-hydroxybenzaldehydes and various aryl sulfonyl chlorides. Remarkably, halogen-bonding interactions are found to be important to rationalize the solid-state crystal structures. In particular, the formation of O
X (
X = Cl and Br) and type I
XX halogen-bonding interactions have been analyzed by means of density functional theory (DFT) calculations and characterized using Bader's theory of `atoms in molecules' and molecular electrostatic potential (MEP) surfaces, confirming the relevance and stabilizing nature of these interactions. They have been compared to antiparallel π-stacking interactions that are formed between the arylsulfonates.
Supporting information
CCDC references: 1578939; 1578938; 1028148; 1028150; 1028135
Data collection: APEX2 (Bruker, 2011) for (3a), (3b), (4b), (4c); APEX2 (Bruker, 2007) for (3c). Cell refinement: SAINT (Bruker, 2011) for (3a), (3b), (4b), (4c); SAINT (Bruker, 2007) for (3c). Data reduction: SAINT (Bruker, 2011) for (3a), (3b), (4b), (4c); SAINT (Bruker, 2007) for (3c). For all structures, program(s) used to solve structure: SHELXS97 (Sheldrick, 2008). Program(s) used to refine structure: SHELXL2014 (Sheldrick, 2015) for (3a), (3b), (4b), (4c); SHELXL2018 (Sheldrick, 2015) for (3c). For all structures, molecular graphics: Mercury (Macrae et al., 2008). Software used to prepare material for publication: SHELXL2014 (Sheldrick, 2015), enCIFer (Allen et al., 2004), PLATON (Spek, 2009) and WinGX (Farrugia, 2012) for (3a), (3b), (4b), (4c); PLATON (Spek, 2009) and publCIF (Westrip, 2010) for (3c).
2-Formylphenyl 4-methylbenzenesulfonate (3a)
top
Crystal data top
C14H12O4S | F(000) = 1152 |
Mr = 276.30 | Dx = 1.364 Mg m−3 |
Monoclinic, C2/c | Mo Kα radiation, λ = 0.71073 Å |
a = 23.7755 (16) Å | Cell parameters from 2730 reflections |
b = 8.3718 (5) Å | θ = 2.1–27.2° |
c = 16.3235 (12) Å | µ = 0.25 mm−1 |
β = 124.106 (3)° | T = 296 K |
V = 2690.3 (3) Å3 | Prism, white |
Z = 8 | 0.40 × 0.30 × 0.26 mm |
Data collection top
Bruker Kappa APEXII CCD diffractometer | 2987 independent reflections |
Radiation source: fine-focus sealed tube | 2378 reflections with I > 2σ(I) |
Graphite monochromator | Rint = 0.028 |
Detector resolution: 7.80 pixels mm-1 | θmax = 27.2°, θmin = 2.1° |
ω scans | h = −30→30 |
Absorption correction: multi-scan (SADABS; Bruker, 2011) | k = −7→10 |
Tmin = 0.593, Tmax = 0.746 | l = −20→20 |
11160 measured reflections | |
Refinement top
Refinement on F2 | Hydrogen site location: inferred from neighbouring sites |
Least-squares matrix: full | H-atom parameters constrained |
R[F2 > 2σ(F2)] = 0.039 | w = 1/[σ2(Fo2) + (0.0517P)2 + 1.3907P] where P = (Fo2 + 2Fc2)/3 |
wR(F2) = 0.112 | (Δ/σ)max < 0.001 |
S = 1.04 | Δρmax = 0.28 e Å−3 |
2987 reflections | Δρmin = −0.32 e Å−3 |
174 parameters | Extinction correction: SHELXL-2014/7 (Sheldrick 2015b, Fc*=kFc[1+0.001xFc2λ3/sin(2θ)]-1/4 |
0 restraints | Extinction coefficient: 0.0045 (4) |
Special details top
Geometry. All e.s.d.'s (except the e.s.d. in the dihedral angle between two l.s. planes)
are estimated using the full covariance matrix. The cell e.s.d.'s are taken
into account individually in the estimation of e.s.d.'s in distances, angles
and torsion angles; correlations between e.s.d.'s in cell parameters are only
used when they are defined by crystal symmetry. An approximate (isotropic)
treatment of cell e.s.d.'s is used for estimating e.s.d.'s involving l.s.
planes. |
Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top | x | y | z | Uiso*/Ueq | |
S1 | 0.16506 (2) | 0.73107 (5) | 0.17846 (3) | 0.05234 (17) | |
O21 | 0.14649 (8) | 1.07324 (16) | 0.39949 (13) | 0.0815 (5) | |
O3 | 0.21404 (5) | 0.73434 (13) | 0.29703 (9) | 0.0478 (3) | |
O1 | 0.12514 (8) | 0.58997 (15) | 0.14871 (10) | 0.0688 (4) | |
O2 | 0.21042 (8) | 0.75780 (18) | 0.14989 (12) | 0.0773 (5) | |
C1 | 0.18769 (7) | 0.68614 (18) | 0.35162 (11) | 0.0413 (4) | |
C2 | 0.16864 (7) | 0.80182 (18) | 0.39226 (11) | 0.0416 (4) | |
C21 | 0.17411 (9) | 0.9749 (2) | 0.38059 (13) | 0.0522 (4) | |
H21 | 0.2001 | 1.0089 | 0.3576 | 0.063* | |
C3 | 0.14532 (9) | 0.7498 (2) | 0.44893 (13) | 0.0540 (4) | |
H3 | 0.1315 | 0.8245 | 0.4764 | 0.065* | |
C4 | 0.14230 (10) | 0.5905 (2) | 0.46503 (14) | 0.0629 (5) | |
H4 | 0.1267 | 0.5579 | 0.5034 | 0.075* | |
C5 | 0.16222 (10) | 0.4790 (2) | 0.42479 (14) | 0.0621 (5) | |
H5 | 0.1604 | 0.3709 | 0.4364 | 0.075* | |
C6 | 0.18484 (9) | 0.5256 (2) | 0.36746 (14) | 0.0532 (4) | |
H6 | 0.1980 | 0.4500 | 0.3397 | 0.064* | |
C1' | 0.11354 (8) | 0.89717 (19) | 0.15260 (12) | 0.0447 (4) | |
C2' | 0.13768 (9) | 1.0468 (2) | 0.15141 (13) | 0.0519 (4) | |
H2' | 0.1790 | 1.0573 | 0.1582 | 0.062* | |
C3' | 0.10029 (10) | 1.1789 (2) | 0.14023 (14) | 0.0579 (5) | |
H3' | 0.1164 | 1.2795 | 0.1389 | 0.069* | |
C4' | 0.03920 (9) | 1.1659 (2) | 0.13086 (14) | 0.0595 (5) | |
C5' | 0.01555 (9) | 1.0150 (3) | 0.13122 (15) | 0.0629 (5) | |
H5' | −0.0260 | 1.0046 | 0.1240 | 0.075* | |
C6' | 0.05215 (9) | 0.8803 (2) | 0.14207 (14) | 0.0553 (4) | |
H13 | 0.0358 | 0.7795 | 0.1423 | 0.066* | |
C41' | −0.00108 (13) | 1.3124 (3) | 0.1199 (2) | 0.0946 (8) | |
H41A | −0.0128 | 1.3694 | 0.0613 | 0.142* | |
H41B | 0.0257 | 1.3800 | 0.1767 | 0.142* | |
H41C | −0.0418 | 1.2813 | 0.1149 | 0.142* | |
Atomic displacement parameters (Å2) top | U11 | U22 | U33 | U12 | U13 | U23 |
S1 | 0.0687 (3) | 0.0473 (3) | 0.0549 (3) | 0.00435 (19) | 0.0431 (2) | −0.00057 (18) |
O21 | 0.0999 (11) | 0.0450 (8) | 0.1081 (13) | 0.0103 (7) | 0.0635 (10) | −0.0099 (8) |
O3 | 0.0475 (6) | 0.0492 (7) | 0.0550 (7) | 0.0044 (5) | 0.0338 (6) | 0.0037 (5) |
O1 | 0.0982 (10) | 0.0441 (7) | 0.0630 (8) | −0.0067 (7) | 0.0444 (8) | −0.0119 (6) |
O2 | 0.0988 (11) | 0.0855 (11) | 0.0893 (11) | 0.0196 (8) | 0.0782 (10) | 0.0134 (8) |
C1 | 0.0411 (7) | 0.0394 (8) | 0.0437 (8) | 0.0030 (6) | 0.0240 (7) | 0.0022 (6) |
C2 | 0.0430 (8) | 0.0391 (8) | 0.0399 (8) | 0.0029 (6) | 0.0215 (7) | 0.0004 (6) |
C21 | 0.0597 (10) | 0.0398 (9) | 0.0494 (10) | 0.0023 (7) | 0.0258 (8) | −0.0029 (7) |
C3 | 0.0597 (10) | 0.0590 (11) | 0.0495 (10) | 0.0042 (8) | 0.0343 (9) | −0.0017 (8) |
C4 | 0.0736 (12) | 0.0641 (12) | 0.0611 (12) | −0.0049 (9) | 0.0439 (10) | 0.0095 (9) |
C5 | 0.0740 (12) | 0.0431 (10) | 0.0687 (13) | −0.0047 (9) | 0.0397 (11) | 0.0083 (9) |
C6 | 0.0627 (10) | 0.0368 (9) | 0.0590 (10) | 0.0051 (7) | 0.0335 (9) | −0.0005 (7) |
C1' | 0.0493 (8) | 0.0434 (9) | 0.0427 (8) | −0.0014 (7) | 0.0267 (7) | 0.0012 (7) |
C2' | 0.0512 (9) | 0.0517 (10) | 0.0574 (10) | −0.0029 (8) | 0.0333 (8) | 0.0083 (8) |
C3' | 0.0669 (11) | 0.0439 (10) | 0.0625 (11) | −0.0005 (8) | 0.0361 (9) | 0.0089 (8) |
C4' | 0.0594 (10) | 0.0580 (11) | 0.0525 (10) | 0.0110 (9) | 0.0263 (9) | 0.0056 (8) |
C5' | 0.0435 (9) | 0.0739 (13) | 0.0676 (12) | −0.0014 (8) | 0.0289 (9) | −0.0023 (10) |
C6' | 0.0525 (9) | 0.0520 (10) | 0.0607 (11) | −0.0121 (8) | 0.0313 (9) | −0.0050 (8) |
C41' | 0.0931 (17) | 0.0790 (16) | 0.106 (2) | 0.0321 (14) | 0.0521 (16) | 0.0097 (14) |
Geometric parameters (Å, º) top
S1—O1 | 1.4197 (14) | C5—H5 | 0.9300 |
S1—O2 | 1.4122 (14) | C6—H6 | 0.9300 |
S1—O3 | 1.6048 (13) | C1'—C6' | 1.378 (2) |
S1—C1' | 1.7414 (16) | C1'—C2' | 1.382 (2) |
O21—C21 | 1.196 (2) | C2'—C3' | 1.366 (2) |
O3—C1 | 1.4055 (18) | C2'—H2' | 0.9300 |
C1—C6 | 1.377 (2) | C3'—C4' | 1.377 (3) |
C1—C2 | 1.386 (2) | C3'—H3' | 0.9300 |
C2—C3 | 1.388 (2) | C4'—C5' | 1.384 (3) |
C2—C21 | 1.477 (2) | C4'—C41' | 1.504 (3) |
C21—H21 | 0.9300 | C5'—C6' | 1.374 (3) |
C3—C4 | 1.369 (3) | C5'—H5' | 0.9300 |
C3—H3 | 0.9300 | C6'—H13 | 0.9300 |
C4—C5 | 1.370 (3) | C41'—H41A | 0.9600 |
C4—H4 | 0.9300 | C41'—H41B | 0.9600 |
C5—C6 | 1.372 (3) | C41'—H41C | 0.9600 |
| | | |
O2—S1—O1 | 120.45 (9) | C5—C6—H6 | 120.5 |
O2—S1—O3 | 102.91 (8) | C1—C6—H6 | 120.5 |
O1—S1—O3 | 108.70 (7) | C6'—C1'—C2' | 120.68 (16) |
O2—S1—C1' | 110.92 (8) | C6'—C1'—S1 | 120.02 (13) |
O1—S1—C1' | 109.69 (9) | C2'—C1'—S1 | 119.06 (12) |
O3—S1—C1' | 102.41 (7) | C3'—C2'—C1' | 119.45 (15) |
C1—O3—S1 | 118.67 (10) | C3'—C2'—H2' | 120.3 |
C6—C1—C2 | 121.89 (16) | C1'—C2'—H2' | 120.3 |
C6—C1—O3 | 119.05 (14) | C2'—C3'—C4' | 121.15 (17) |
C2—C1—O3 | 118.98 (14) | C2'—C3'—H3' | 119.4 |
C1—C2—C3 | 117.37 (15) | C4'—C3'—H3' | 119.4 |
C1—C2—C21 | 123.23 (15) | C3'—C4'—C5' | 118.54 (17) |
C3—C2—C21 | 119.37 (15) | C3'—C4'—C41' | 120.7 (2) |
O21—C21—C2 | 122.76 (18) | C5'—C4'—C41' | 120.8 (2) |
O21—C21—H21 | 118.6 | C6'—C5'—C4' | 121.34 (17) |
C2—C21—H21 | 118.6 | C6'—C5'—H5' | 119.3 |
C4—C3—C2 | 121.11 (17) | C4'—C5'—H5' | 119.3 |
C4—C3—H3 | 119.4 | C5'—C6'—C1' | 118.82 (16) |
C2—C3—H3 | 119.4 | C5'—C6'—H13 | 120.6 |
C3—C4—C5 | 120.17 (18) | C1'—C6'—H13 | 120.6 |
C3—C4—H4 | 119.9 | C4'—C41'—H41A | 109.5 |
C5—C4—H4 | 119.9 | C4'—C41'—H41B | 109.5 |
C4—C5—C6 | 120.40 (17) | H41A—C41'—H41B | 109.5 |
C4—C5—H5 | 119.8 | C4'—C41'—H41C | 109.5 |
C6—C5—H5 | 119.8 | H41A—C41'—H41C | 109.5 |
C5—C6—C1 | 119.04 (17) | H41B—C41'—H41C | 109.5 |
| | | |
O2—S1—O3—C1 | −169.91 (11) | O3—C1—C6—C5 | 176.85 (15) |
O1—S1—O3—C1 | −41.12 (13) | O2—S1—C1'—C6' | 157.65 (15) |
C1'—S1—O3—C1 | 74.90 (12) | O1—S1—C1'—C6' | 22.16 (17) |
S1—O3—C1—C6 | 82.36 (16) | O3—S1—C1'—C6' | −93.14 (15) |
S1—O3—C1—C2 | −100.96 (15) | O2—S1—C1'—C2' | −27.91 (17) |
C6—C1—C2—C3 | −1.0 (2) | O1—S1—C1'—C2' | −163.40 (13) |
O3—C1—C2—C3 | −177.55 (14) | O3—S1—C1'—C2' | 81.30 (15) |
C6—C1—C2—C21 | 177.05 (16) | C6'—C1'—C2'—C3' | 0.4 (3) |
O3—C1—C2—C21 | 0.5 (2) | S1—C1'—C2'—C3' | −174.02 (14) |
C1—C2—C21—O21 | 165.78 (17) | C1'—C2'—C3'—C4' | 0.5 (3) |
C3—C2—C21—O21 | −16.2 (3) | C2'—C3'—C4'—C5' | −1.1 (3) |
C1—C2—C3—C4 | 0.9 (3) | C2'—C3'—C4'—C41' | 179.18 (19) |
C21—C2—C3—C4 | −177.15 (17) | C3'—C4'—C5'—C6' | 0.9 (3) |
C2—C3—C4—C5 | −0.2 (3) | C41'—C4'—C5'—C6' | −179.4 (2) |
C3—C4—C5—C6 | −0.5 (3) | C4'—C5'—C6'—C1' | −0.1 (3) |
C4—C5—C6—C1 | 0.5 (3) | C2'—C1'—C6'—C5' | −0.6 (3) |
C2—C1—C6—C5 | 0.3 (3) | S1—C1'—C6'—C5' | 173.78 (15) |
Hydrogen-bond geometry (Å, º) top
D—H···A | D—H | H···A | D···A | D—H···A |
C4—H4···O1i | 0.93 | 2.69 | 3.579 (2) | 159 |
C5—H5···O21ii | 0.93 | 2.54 | 3.417 (2) | 157 |
C6—H6···O2iii | 0.93 | 2.63 | 3.479 (2) | 151 |
C2′—H2′···O3iv | 0.93 | 2.67 | 3.504 (2) | 150 |
C3′—H3′···O1v | 0.93 | 2.61 | 3.481 (2) | 157 |
Symmetry codes: (i) x, −y+1, z+1/2; (ii) x, y−1, z; (iii) −x+1/2, y−1/2, −z+1/2; (iv) −x+1/2, y+1/2, −z+1/2; (v) x, y+1, z. |
2-Formylphenyl 4-chlorobenzenesulfonate (3b)
top
Crystal data top
C13H9ClO4S | F(000) = 608 |
Mr = 296.71 | Dx = 1.496 Mg m−3 |
Monoclinic, P21/c | Mo Kα radiation, λ = 0.71073 Å |
a = 13.7066 (8) Å | Cell parameters from 2006 reflections |
b = 12.9371 (8) Å | θ = 1.5–27.2° |
c = 7.4310 (4) Å | µ = 0.45 mm−1 |
β = 91.565 (3)° | T = 296 K |
V = 1317.20 (13) Å3 | Prism, white |
Z = 4 | 0.40 × 0.32 × 0.28 mm |
Data collection top
Bruker Kappa APEXII CCD diffractometer | 2896 independent reflections |
Radiation source: fine-focus sealed tube | 2006 reflections with I > 2σ(I) |
Graphite monochromator | Rint = 0.025 |
Detector resolution: 7.80 pixels mm-1 | θmax = 27.2°, θmin = 1.5° |
ω scans | h = −17→17 |
Absorption correction: multi-scan (SADABS; Bruker, 2011) | k = −16→16 |
Tmin = 0.685, Tmax = 0.746 | l = −9→9 |
11311 measured reflections | |
Refinement top
Refinement on F2 | 0 restraints |
Least-squares matrix: full | Hydrogen site location: inferred from neighbouring sites |
R[F2 > 2σ(F2)] = 0.043 | H-atom parameters constrained |
wR(F2) = 0.116 | w = 1/[σ2(Fo2) + (0.0485P)2 + 0.4725P] where P = (Fo2 + 2Fc2)/3 |
S = 1.03 | (Δ/σ)max < 0.001 |
2896 reflections | Δρmax = 0.36 e Å−3 |
172 parameters | Δρmin = −0.45 e Å−3 |
Special details top
Geometry. All e.s.d.'s (except the e.s.d. in the dihedral angle between two l.s. planes)
are estimated using the full covariance matrix. The cell e.s.d.'s are taken
into account individually in the estimation of e.s.d.'s in distances, angles
and torsion angles; correlations between e.s.d.'s in cell parameters are only
used when they are defined by crystal symmetry. An approximate (isotropic)
treatment of cell e.s.d.'s is used for estimating e.s.d.'s involving l.s.
planes. |
Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top | x | y | z | Uiso*/Ueq | |
S1 | 0.28424 (4) | 0.43452 (6) | 0.60153 (9) | 0.0689 (2) | |
O1 | 0.33588 (12) | 0.49402 (18) | 0.4748 (2) | 0.0872 (6) | |
O2 | 0.26952 (14) | 0.32676 (16) | 0.5784 (3) | 0.1000 (8) | |
O3 | 0.34086 (11) | 0.44217 (12) | 0.7925 (2) | 0.0612 (4) | |
C1 | 0.38961 (15) | 0.53411 (18) | 0.8426 (3) | 0.0507 (5) | |
C2 | 0.34684 (15) | 0.60022 (18) | 0.9646 (3) | 0.0528 (5) | |
C21 | 0.25199 (17) | 0.5767 (2) | 1.0452 (3) | 0.0652 (7) | |
H21 | 0.2273 | 0.5101 | 1.0311 | 0.078* | |
O21 | 0.20482 (14) | 0.63759 (17) | 1.1274 (3) | 0.0891 (6) | |
C3 | 0.39777 (18) | 0.6879 (2) | 1.0160 (3) | 0.0655 (6) | |
H3 | 0.3701 | 0.7345 | 1.0952 | 0.079* | |
C4 | 0.48940 (19) | 0.7073 (2) | 0.9510 (3) | 0.0720 (7) | |
H4 | 0.5233 | 0.7664 | 0.9871 | 0.086* | |
C5 | 0.53075 (17) | 0.6391 (2) | 0.8327 (3) | 0.0658 (7) | |
H5 | 0.5929 | 0.6519 | 0.7908 | 0.079* | |
C6 | 0.48100 (15) | 0.5525 (2) | 0.7761 (3) | 0.0578 (6) | |
H6 | 0.5083 | 0.5070 | 0.6947 | 0.069* | |
C1' | 0.17335 (15) | 0.49650 (18) | 0.6435 (3) | 0.0533 (5) | |
C2' | 0.09929 (16) | 0.43986 (18) | 0.7179 (3) | 0.0616 (6) | |
H2' | 0.1073 | 0.3695 | 0.7390 | 0.074* | |
C3' | 0.01372 (16) | 0.48809 (18) | 0.7607 (3) | 0.0604 (6) | |
H3' | −0.0372 | 0.4506 | 0.8090 | 0.072* | |
C4' | 0.00447 (16) | 0.59233 (17) | 0.7309 (3) | 0.0551 (5) | |
Cl4' | −0.10263 (5) | 0.65318 (5) | 0.79106 (11) | 0.0829 (3) | |
C5' | 0.07775 (17) | 0.64975 (19) | 0.6559 (4) | 0.0639 (6) | |
H5' | 0.0698 | 0.7203 | 0.6364 | 0.077* | |
C6' | 0.16282 (17) | 0.6009 (2) | 0.6104 (3) | 0.0621 (6) | |
H6' | 0.2127 | 0.6379 | 0.5577 | 0.074* | |
Atomic displacement parameters (Å2) top | U11 | U22 | U33 | U12 | U13 | U23 |
S1 | 0.0439 (3) | 0.0876 (5) | 0.0755 (4) | 0.0071 (3) | 0.0080 (3) | −0.0278 (4) |
O1 | 0.0500 (10) | 0.151 (2) | 0.0610 (10) | 0.0036 (11) | 0.0117 (8) | −0.0141 (11) |
O2 | 0.0689 (12) | 0.0872 (15) | 0.1435 (19) | 0.0176 (10) | −0.0034 (12) | −0.0616 (14) |
O3 | 0.0480 (9) | 0.0634 (10) | 0.0723 (10) | 0.0054 (7) | 0.0048 (7) | −0.0043 (8) |
C1 | 0.0404 (10) | 0.0616 (14) | 0.0499 (11) | 0.0039 (10) | 0.0009 (9) | 0.0024 (10) |
C2 | 0.0416 (11) | 0.0661 (14) | 0.0510 (12) | 0.0046 (10) | 0.0039 (9) | 0.0029 (11) |
C21 | 0.0517 (13) | 0.0818 (18) | 0.0627 (15) | 0.0018 (12) | 0.0148 (11) | −0.0009 (13) |
O21 | 0.0658 (12) | 0.0993 (15) | 0.1041 (15) | 0.0147 (10) | 0.0363 (11) | −0.0075 (12) |
C3 | 0.0613 (14) | 0.0751 (17) | 0.0604 (14) | 0.0028 (13) | 0.0059 (11) | −0.0097 (12) |
C4 | 0.0607 (15) | 0.0861 (19) | 0.0691 (16) | −0.0177 (13) | 0.0005 (13) | −0.0042 (14) |
C5 | 0.0424 (12) | 0.099 (2) | 0.0562 (14) | −0.0083 (12) | 0.0047 (10) | 0.0072 (13) |
C6 | 0.0405 (11) | 0.0832 (17) | 0.0499 (12) | 0.0077 (11) | 0.0054 (9) | 0.0009 (12) |
C1' | 0.0409 (11) | 0.0567 (14) | 0.0624 (13) | 0.0008 (9) | 0.0057 (10) | −0.0137 (11) |
C2' | 0.0546 (13) | 0.0427 (12) | 0.0884 (17) | 0.0002 (10) | 0.0143 (12) | −0.0077 (11) |
C3' | 0.0487 (12) | 0.0502 (13) | 0.0832 (16) | −0.0034 (10) | 0.0185 (11) | −0.0017 (12) |
C4' | 0.0458 (12) | 0.0521 (13) | 0.0676 (14) | 0.0042 (10) | 0.0073 (10) | −0.0024 (11) |
Cl4' | 0.0593 (4) | 0.0659 (4) | 0.1248 (6) | 0.0184 (3) | 0.0245 (4) | 0.0072 (4) |
C5' | 0.0564 (14) | 0.0469 (13) | 0.0887 (17) | 0.0002 (10) | 0.0059 (12) | 0.0089 (12) |
C6' | 0.0464 (12) | 0.0652 (16) | 0.0750 (16) | −0.0103 (11) | 0.0090 (11) | 0.0034 (12) |
Geometric parameters (Å, º) top
S1—O1 | 1.420 (2) | C5—C6 | 1.372 (4) |
S1—O2 | 1.418 (2) | C5—H5 | 0.9300 |
S1—O3 | 1.6015 (18) | C6—H6 | 0.9300 |
S1—C1' | 1.754 (2) | C1'—C6' | 1.379 (3) |
O3—C1 | 1.409 (3) | C1'—C2' | 1.380 (3) |
C1—C6 | 1.379 (3) | C2'—C3' | 1.373 (3) |
C1—C2 | 1.388 (3) | C2'—H2' | 0.9300 |
C2—C3 | 1.381 (3) | C3'—C4' | 1.372 (3) |
C2—C21 | 1.478 (3) | C3'—H3' | 0.9300 |
C21—O21 | 1.197 (3) | C4'—C5' | 1.379 (3) |
C21—H21 | 0.9300 | C4'—Cl4' | 1.735 (2) |
C3—C4 | 1.381 (3) | C5'—C6' | 1.377 (3) |
C3—H3 | 0.9300 | C5'—H5' | 0.9300 |
C4—C5 | 1.378 (4) | C6'—H6' | 0.9300 |
C4—H4 | 0.9300 | | |
| | | |
O2—S1—O1 | 121.63 (13) | C6—C5—H5 | 119.7 |
O2—S1—O3 | 103.40 (12) | C4—C5—H5 | 119.7 |
O1—S1—O3 | 108.40 (10) | C5—C6—C1 | 118.7 (2) |
O2—S1—C1' | 110.47 (12) | C5—C6—H6 | 120.7 |
O1—S1—C1' | 108.67 (12) | C1—C6—H6 | 120.7 |
O3—S1—C1' | 102.45 (9) | C6'—C1'—C2' | 121.1 (2) |
C1—O3—S1 | 120.06 (14) | C6'—C1'—S1 | 120.18 (17) |
C6—C1—C2 | 122.1 (2) | C2'—C1'—S1 | 118.62 (18) |
C6—C1—O3 | 118.6 (2) | C3'—C2'—C1' | 119.6 (2) |
C2—C1—O3 | 119.14 (19) | C3'—C2'—H2' | 120.2 |
C3—C2—C1 | 117.9 (2) | C1'—C2'—H2' | 120.2 |
C3—C2—C21 | 120.1 (2) | C4'—C3'—C2' | 119.0 (2) |
C1—C2—C21 | 122.0 (2) | C4'—C3'—H3' | 120.5 |
O21—C21—C2 | 124.4 (3) | C2'—C3'—H3' | 120.5 |
O21—C21—H21 | 117.8 | C3'—C4'—C5' | 122.0 (2) |
C2—C21—H21 | 117.8 | C3'—C4'—Cl4' | 118.66 (17) |
C2—C3—C4 | 120.6 (2) | C5'—C4'—Cl4' | 119.37 (18) |
C2—C3—H3 | 119.7 | C6'—C5'—C4' | 118.9 (2) |
C4—C3—H3 | 119.7 | C6'—C5'—H5' | 120.6 |
C5—C4—C3 | 120.1 (2) | C4'—C5'—H5' | 120.6 |
C5—C4—H4 | 120.0 | C5'—C6'—C1' | 119.4 (2) |
C3—C4—H4 | 120.0 | C5'—C6'—H6' | 120.3 |
C6—C5—C4 | 120.6 (2) | C1'—C6'—H6' | 120.3 |
| | | |
O2—S1—O3—C1 | 164.22 (16) | O3—C1—C6—C5 | −176.4 (2) |
O1—S1—O3—C1 | 33.87 (18) | O2—S1—C1'—C6' | −158.0 (2) |
C1'—S1—O3—C1 | −80.89 (17) | O1—S1—C1'—C6' | −22.2 (2) |
S1—O3—C1—C6 | −80.6 (2) | O3—S1—C1'—C6' | 92.4 (2) |
S1—O3—C1—C2 | 103.0 (2) | O2—S1—C1'—C2' | 25.1 (2) |
C6—C1—C2—C3 | 1.5 (3) | O1—S1—C1'—C2' | 160.89 (18) |
O3—C1—C2—C3 | 177.8 (2) | O3—S1—C1'—C2' | −84.5 (2) |
C6—C1—C2—C21 | −175.7 (2) | C6'—C1'—C2'—C3' | −0.3 (4) |
O3—C1—C2—C21 | 0.6 (3) | S1—C1'—C2'—C3' | 176.59 (19) |
C3—C2—C21—O21 | 15.4 (4) | C1'—C2'—C3'—C4' | −1.1 (4) |
C1—C2—C21—O21 | −167.4 (2) | C2'—C3'—C4'—C5' | 1.4 (4) |
C1—C2—C3—C4 | −1.6 (4) | C2'—C3'—C4'—Cl4' | −178.25 (19) |
C21—C2—C3—C4 | 175.6 (2) | C3'—C4'—C5'—C6' | −0.3 (4) |
C2—C3—C4—C5 | 0.4 (4) | Cl4'—C4'—C5'—C6' | 179.34 (19) |
C3—C4—C5—C6 | 1.0 (4) | C4'—C5'—C6'—C1' | −1.1 (4) |
C4—C5—C6—C1 | −1.1 (4) | C2'—C1'—C6'—C5' | 1.4 (4) |
C2—C1—C6—C5 | −0.2 (3) | S1—C1'—C6'—C5' | −175.45 (19) |
Hydrogen-bond geometry (Å, º) top
D—H···A | D—H | H···A | D···A | D—H···A |
C6—H6···O1i | 0.93 | 2.51 | 3.224 (3) | 134 |
C2′—H2′···Cl4′ii | 0.93 | 2.81 | 3.710 (2) | 164 |
C3′—H3′···O21iii | 0.93 | 2.62 | 3.528 (3) | 165 |
C5′—H5′···O21iv | 0.93 | 2.61 | 3.266 (3) | 128 |
Symmetry codes: (i) −x+1, −y+1, −z+1; (ii) −x, y−1/2, −z+3/2; (iii) −x, −y+1, −z+2; (iv) x, −y+3/2, z−1/2. |
2-Formylphenyl 4-bromobenzenesulfonate (3c)
top
Crystal data top
C13H9BrO4S | Z = 2 |
Mr = 341.17 | F(000) = 340 |
Triclinic, P1 | Dx = 1.718 Mg m−3 |
a = 7.8282 (5) Å | Mo Kα radiation, λ = 0.71073 Å |
b = 8.5963 (6) Å | Cell parameters from 2262 reflections |
c = 10.1139 (6) Å | θ = 2.1–27.2° |
α = 91.249 (3)° | µ = 3.28 mm−1 |
β = 102.818 (2)° | T = 296 K |
γ = 95.938 (3)° | Prism, white |
V = 659.38 (7) Å3 | 0.40 × 0.32 × 0.24 mm |
Data collection top
Bruker Kappa APEXII CCD diffractometer | 2877 independent reflections |
Radiation source: fine-focus sealed tube | 2262 reflections with I > 2σ(I) |
Graphite monochromator | Rint = 0.027 |
Detector resolution: 7.80 pixels mm-1 | θmax = 27.2°, θmin = 2.1° |
ω scans | h = −10→9 |
Absorption correction: multi-scan (SADABS; Bruker, 2007) | k = −10→11 |
Tmin = 0.552, Tmax = 0.746 | l = −12→12 |
10289 measured reflections | |
Refinement top
Refinement on F2 | Hydrogen site location: inferred from neighbouring sites |
Least-squares matrix: full | H-atom parameters constrained |
