metal-organic compounds
catena-Poly[[sodium-di-μ-β-D-glucose] chloride]
aSchool of Chemical Sciences, Universiti Sains Malaysia, 11800 USM, Penang, Malaysia, bSchool of Biological Sciences, Universiti Sains Malaysia, 11800 USM, Penang, Malaysia, and cX-ray Crystallography Unit, School of Physics, Universiti Sains Malaysia, 11800 USM, Penang, Malaysia
*Correspondence e-mail: hkfun@usm.my
The 6H12O6)2]Cl}n, contains six glucose molecules, three Na+ ions and three Cl− ions, i.e. three independent {[Na(C6H12O6)2]Cl} units. Each of these units forms polymeric chains along the c axis. Each Na+ ion is surrounded by six O atoms from four glucose molecules, forming a distorted octahedral geometry. All glucose molecules adopt chair conformations. The constituent units are linked into a three-dimensional framework by O—H⋯Cl and O—H⋯O hydrogen bonds, utilizing all the O—H groups.
of the title compound, {[Na(CRelated literature
For general background to H. sagittifolia and its use in folk medicine, see: Duke (1985); Burkill (1966); Sulaiman & Boyce (2005). For the of the monohydrated analogue, see: Ferguson et al. (1991). For ring conformations, see: Cremer & Pople (1975). For the stability of the temperature controller used for the data collection, see: Cosier & Glazer (1986).
Experimental
Crystal data
|
Data collection: APEX2 (Bruker, 2005); cell SAINT (Bruker, 2005); data reduction: SAINT; program(s) used to solve structure: SHELXTL (Sheldrick, 2008); program(s) used to refine structure: SHELXTL; molecular graphics: SHELXTL; software used to prepare material for publication: SHELXTL and PLATON (Spek, 2009).
Supporting information
https://doi.org/10.1107/S1600536809039993/ci2906sup1.cif
contains datablocks global, I. DOI:Structure factors: contains datablock I. DOI: https://doi.org/10.1107/S1600536809039993/ci2906Isup2.hkl
The title compound was isolated from the methanolic extract of the leaves of H. sagittifolia. The crude extract was fractionated by using Sephadex LH-20 CC eluting with methanol-water (1:1). Fraction-9 was subjected to silica-gel
repeatedly eluting with chloroform-methanol solvent mixture with their ratio ranging from 90:10–70:30. Finally, colourless single crystals were grown from a methanol-acetone solution.O-bound H atoms were initially located in difference maps and later their positions were fixed, with O-H = 0.81–0.93 Å, and refined as riding with the parent atom with Uiso(H) = 1.5Ueq(O). C-bound H atoms were placed in calculated positions, with C–H = 0.97 and 0.98 Å, and refined using a riding model, with Uiso(H) = 1.2 Ueq(C). The crystal under investigation was twinned and the use of the
(1 1 0/0 -1 0/ 0 0 -1) resulted in a BASF parameter (SHELXTL; Sheldrick, 2008) of 0.3315 (8).Research in phytochemical study often results in discovery of novel and interesting
from medical plants. Homalomena sagittifolia Jungh, which belongs to Araceae family, is a small herb found growing in damp, wet and low open spaces in the forest of Malaysia. The genus Homalomena has an overwhelmingly Asian distribution with greatest number of species occurring in archipelagic Malaysia as reported by Sulaiman & Boyce (2005). The folklores regarding the species are rich enough to be mentioned in CRC hand book of medicinal plants (Duke, 1985). In Malaysia, leaves of H. sagittifolia are used as a poultice to cure leg sores. A decoction of the rhizomes and leaves is given to drink for fever (Burkill, 1966). So far, no extensive phytochemical study of H. sagittifolia has been performed. As part of our on-going search for chemical constituents, we investigated the leaves of H. sagittifolia, which lead to isolation of the title compound. Herein, we report the of the title compound.The Θ = 2.1 (2)° and φ = 333 (6)° for O1A/C1A–C5A ring, Q = 0.570 (2) Å, Θ = 1.3 (2)° and φ = 83 (12)° for O7A/C7A–C11A ring, Q = 0.573 (2) Å, Θ = 0.0 (2)° and φ = 31 (8)° for O1B/C1B–C5B) ring, Q = 0.577 (2) Å, Θ = 0.0 (2)° and φ = 9 (11)° for O7B/C7B–C11B ring, Q = 0.570 (2) Å, Θ = 0.0 (2)° and φ = 66 (6)° for O1C/C1C–C5C ring, and Q = 0.580 (2) Å; Θ = 0.4 (2)° and φ = 3 (10)° for O7C/C7C–C11C ring.
contains three independent [Na(C6H12O6)2]+ units [say A, B and C] and three Cl- ions (Fig. 1). Each of these independent units form polymeric chains along the c-axis. Each Na+ ion is surrounded by six O atoms from two independent and two symmetry related glucose molecules to form a distorted octahedral geometry, with Na—O distances ranging from 2.3433 (16) to 2.3966 (15) Å, 2.3455 (15) to 2.3957 (16) Å and 2.3040 (16) to 2.4372 (16) Å, for units A, B and C, respectively, whereas, the angles around the Na+ ion range from 68.64 (5) to 138.92 (6)°, 68.99 (5) to 138.99 (6)° and 69.07 (5) to 137.05 (6)° for units A, B and C, respectively. Bond lengths and angles are within normal ranges, and comparable to a closely related structure (Ferguson et al., 1991). All the six independent glucose units in the adopt chair conformations. The puckering parameters (Cremer & Pople, 1975) are Q = 0.580 (2) Å,In the crystal, the constituent units are linked into a three-dimensional framework (Fig. 3) by O—H···Cl and O—H···O hydrogen bonds (Table 1), utilizing all the O-H groups.
For general background to H. sagittifolia and its use in folk medicine, see: Duke (1985); Burkill (1966); Sulaiman & Boyce (2005). For the
of the monohydrated analogue, see: Ferguson et al. (1991). For ring conformations, see: Cremer & Pople (1975). For the stability of the temperature controller used for the data collection, see: Cosier & Glazer (1986).Data collection: APEX2 (Bruker, 2005); cell
SAINT (Bruker, 2005); data reduction: SAINT (Bruker, 2005); program(s) used to solve structure: SHELXTL (Sheldrick, 2008); program(s) used to refine structure: SHELXTL (Sheldrick, 2008); molecular graphics: SHELXTL (Sheldrick, 2008); software used to prepare material for publication: SHELXTL (Sheldrick, 2008) and PLATON (Spek, 2009).Fig. 1. The asymmetric unit of the title compound, showing the atom-numbering scheme. H atoms have been omitted for clarity. | |
Fig. 2. Part of a polymeric chain formed by Na1A ions, showing the coordination environment. Displacement ellipsoids are drawn at the 50% probability level. H atoms have been omitted for clarity. Symmetry codes: (#) -x+y, 1-x, -1/3+z; ($) 1-y, 1+x-y, 1/3+z. | |
Fig. 3. The crystal packing of the title compound, viewed down the a axis. Hydrogen bonds are shown as dashed lines. C-bound H atoms have been omitted for clarity. |
[Na(C6H12O6)2]Cl | Dx = 1.546 Mg m−3 |
Mr = 418.75 | Mo Kα radiation, λ = 0.71073 Å |
Trigonal, P31 | Cell parameters from 9874 reflections |
Hall symbol: P 31 | θ = 2.5–34.9° |
a = 16.3795 (4) Å | µ = 0.30 mm−1 |
c = 17.4232 (6) Å | T = 100 K |
V = 4048.2 (2) Å3 | Block, colourless |
Z = 9 | 0.50 × 0.38 × 0.26 mm |
F(000) = 1980 |
Bruker SMART APEXII CCD area-detector diffractometer | 27007 independent reflections |
Radiation source: fine-focus sealed tube | 25094 reflections with I > 2σ(I) |
Graphite monochromator | Rint = 0.050 |
φ and ω scans | θmax = 36.8°, θmin = 1.2° |
Absorption correction: multi-scan (SADABS; Bruker, 2005) | h = −27→27 |
Tmin = 0.815, Tmax = 0.928 | k = −27→27 |
211137 measured reflections | l = −29→29 |
Refinement on F2 | Secondary atom site location: difference Fourier map |
Least-squares matrix: full | Hydrogen site location: inferred from neighbouring sites |
R[F2 > 2σ(F2)] = 0.042 | H-atom parameters constrained |
wR(F2) = 0.111 | w = 1/[σ2(Fo2) + (0.0718P)2] where P = (Fo2 + 2Fc2)/3 |
S = 1.06 | (Δ/σ)max = 0.001 |
27007 reflections | Δρmax = 0.80 e Å−3 |
715 parameters | Δρmin = −0.40 e Å−3 |
1 restraint | Absolute structure: Flack (1983), 13472 Friedel pairs |
Primary atom site location: structure-invariant direct methods | Absolute structure parameter: 0.02 (3) |
[Na(C6H12O6)2]Cl | Z = 9 |
Mr = 418.75 | Mo Kα radiation |
Trigonal, P31 | µ = 0.30 mm−1 |
a = 16.3795 (4) Å | T = 100 K |
c = 17.4232 (6) Å | 0.50 × 0.38 × 0.26 mm |
V = 4048.2 (2) Å3 |
Bruker SMART APEXII CCD area-detector diffractometer | 27007 independent reflections |
Absorption correction: multi-scan (SADABS; Bruker, 2005) | 25094 reflections with I > 2σ(I) |
Tmin = 0.815, Tmax = 0.928 | Rint = 0.050 |
211137 measured reflections |
R[F2 > 2σ(F2)] = 0.042 | H-atom parameters constrained |
wR(F2) = 0.111 | Δρmax = 0.80 e Å−3 |
S = 1.06 | Δρmin = −0.40 e Å−3 |
27007 reflections | Absolute structure: Flack (1983), 13472 Friedel pairs |
715 parameters | Absolute structure parameter: 0.02 (3) |
1 restraint |
Experimental. The crystal was placed in the cold stream of an Oxford Cyrosystems Cobra open-flow nitrogen cryostat (Cosier & Glazer, 1986) operating at 100.0 (1) K. |
Geometry. All esds (except the esd in the dihedral angle between two l.s. planes) are estimated using the full covariance matrix. The cell esds are taken into account individually in the estimation of esds in distances, angles and torsion angles; correlations between esds in cell parameters are only used when they are defined by crystal symmetry. An approximate (isotropic) treatment of cell esds is used for estimating esds involving l.s. planes. |
Refinement. Refinement of F2 against ALL reflections. The weighted R-factor wR and goodness of fit S are based on F2, conventional R-factors R are based on F, with F set to zero for negative F2. The threshold expression of F2 > 2sigma(F2) is used only for calculating R-factors(gt) etc. and is not relevant to the choice of reflections for refinement. R-factors based on F2 are statistically about twice as large as those based on F, and R- factors based on ALL data will be even larger. |
x | y | z | Uiso*/Ueq | ||
Na1A | 0.40243 (6) | 0.79506 (6) | 0.70138 (4) | 0.01379 (13) | |
O1A | 0.42335 (10) | 0.97603 (9) | 0.90774 (7) | 0.0147 (2) | |
O2A | 0.37480 (10) | 0.88583 (10) | 0.79491 (8) | 0.0161 (2) | |
H2A | 0.3487 | 0.9164 | 0.7792 | 0.024* | |
O3A | 0.51727 (9) | 0.84858 (10) | 0.80086 (8) | 0.0155 (2) | |
H3A | 0.5753 | 0.8645 | 0.8013 | 0.023* | |
O4A | 0.47353 (11) | 0.75675 (11) | 0.95023 (8) | 0.0184 (2) | |
H4A | 0.4628 | 0.7117 | 0.9229 | 0.028* | |
O5A | 0.32729 (10) | 0.76721 (9) | 1.03053 (7) | 0.0155 (2) | |
H5A | 0.3395 | 0.7896 | 1.0745 | 0.023* | |
O6A | 0.39899 (12) | 0.99572 (10) | 1.07224 (8) | 0.0208 (3) | |
H6A | 0.4010 | 0.9595 | 1.1037 | 0.031* | |
O7A | 0.56259 (10) | 0.94644 (9) | 0.48723 (8) | 0.0152 (2) | |
O8A | 0.51828 (9) | 0.86139 (10) | 0.60264 (8) | 0.0154 (2) | |
H8A | 0.5747 | 0.8829 | 0.6178 | 0.023* | |
O9A | 0.36105 (10) | 0.87692 (11) | 0.61387 (8) | 0.0180 (2) | |
H9A | 0.3206 | 0.8949 | 0.6118 | 0.027* | |
O10A | 0.27167 (10) | 0.77955 (11) | 0.47331 (9) | 0.0213 (3) | |
H10A | 0.2351 | 0.7350 | 0.5001 | 0.032* | |
O11A | 0.39410 (10) | 0.74111 (10) | 0.37729 (8) | 0.0180 (2) | |
H11A | 0.3626 | 0.7434 | 0.3395 | 0.027* | |
O12A | 0.58050 (12) | 0.95678 (11) | 0.32001 (9) | 0.0255 (3) | |
H12A | 0.5305 | 0.9282 | 0.2967 | 0.038* | |
C1A | 0.45104 (12) | 0.94345 (12) | 0.84180 (10) | 0.0139 (3) | |
H1D | 0.4971 | 0.9979 | 0.8121 | 0.017* | |
C2A | 0.49595 (12) | 0.88519 (12) | 0.86730 (10) | 0.0125 (3) | |
H2D | 0.5542 | 0.9257 | 0.8956 | 0.015* | |
C3A | 0.42781 (12) | 0.80420 (12) | 0.91894 (9) | 0.0125 (2) | |
H3D | 0.3728 | 0.7596 | 0.8889 | 0.015* | |
C4A | 0.39598 (12) | 0.84212 (12) | 0.98499 (10) | 0.0129 (3) | |
H4D | 0.4506 | 0.8823 | 1.0172 | 0.015* | |
C5A | 0.35402 (12) | 0.90065 (12) | 0.95469 (10) | 0.0131 (3) | |
H5D | 0.2986 | 0.8604 | 0.9232 | 0.016* | |
C6A | 0.32521 (13) | 0.94381 (13) | 1.01897 (11) | 0.0180 (3) | |
H6D | 0.3052 | 0.9853 | 0.9968 | 0.022* | |
H6E | 0.2718 | 0.8939 | 1.0461 | 0.022* | |
C7A | 0.51247 (12) | 0.92956 (12) | 0.55789 (10) | 0.0138 (3) | |
H7D | 0.5390 | 0.9886 | 0.5869 | 0.017* | |
C8A | 0.40834 (12) | 0.89450 (12) | 0.54197 (10) | 0.0137 (3) | |
H8D | 0.4026 | 0.9437 | 0.5147 | 0.016* | |
C9A | 0.36633 (12) | 0.80596 (12) | 0.49278 (10) | 0.0143 (3) | |
H9D | 0.3667 | 0.7548 | 0.5217 | 0.017* | |
C10A | 0.42518 (12) | 0.82541 (12) | 0.41974 (10) | 0.0139 (3) | |
H10D | 0.4188 | 0.8714 | 0.3881 | 0.017* | |
C11A | 0.52941 (12) | 0.86400 (11) | 0.43898 (10) | 0.0139 (3) | |
H11D | 0.5357 | 0.8156 | 0.4671 | 0.017* | |
C12A | 0.59197 (14) | 0.89208 (14) | 0.36868 (11) | 0.0199 (3) | |
H12D | 0.6573 | 0.9211 | 0.3848 | 0.024* | |
H12E | 0.5773 | 0.8359 | 0.3395 | 0.024* | |
Na1B | 0.87325 (6) | 0.92592 (5) | 1.03422 (4) | 0.01344 (13) | |
O1B | 0.70647 (9) | 0.91250 (10) | 0.82118 (8) | 0.0149 (2) | |
O2B | 0.79165 (10) | 0.95978 (10) | 0.93703 (8) | 0.0159 (2) | |
H2B | 0.7640 | 0.9881 | 0.9544 | 0.024* | |
O3B | 0.79791 (11) | 0.79928 (10) | 0.94733 (8) | 0.0183 (2) | |
H3B | 0.7838 | 0.7418 | 0.9462 | 0.028* | |
O4B | 0.89994 (11) | 0.82099 (11) | 0.80581 (9) | 0.0207 (3) | |
H4B | 0.9544 | 0.8446 | 0.8213 | 0.031* | |
O5B | 0.91942 (9) | 0.97609 (10) | 0.71147 (8) | 0.0171 (2) | |
H5B | 0.9321 | 0.9400 | 0.6854 | 0.026* | |
O6B | 0.69713 (11) | 0.92403 (12) | 0.65406 (9) | 0.0221 (3) | |
H6B | 0.7308 | 0.9150 | 0.6245 | 0.033* | |
O7B | 0.70408 (9) | 0.75684 (9) | 1.24067 (7) | 0.0139 (2) | |
O8B | 0.79839 (10) | 0.80594 (9) | 1.12998 (8) | 0.0151 (2) | |
H8B | 0.8114 | 0.7573 | 1.1369 | 0.023* | |
O9B | 0.81132 (10) | 0.97772 (10) | 1.13269 (8) | 0.0155 (2) | |
H9B | 0.7926 | 1.0176 | 1.1343 | 0.023* | |
O10B | 0.90017 (11) | 1.03683 (10) | 1.28298 (8) | 0.0186 (2) | |
H10B | 0.9472 | 1.0735 | 1.2586 | 0.028* | |
O11B | 0.90851 (9) | 0.89131 (10) | 1.36548 (7) | 0.0157 (2) | |
H11B | 0.8911 | 0.8745 | 1.4092 | 0.024* | |
O12B | 0.68312 (10) | 0.71785 (11) | 1.40569 (8) | 0.0206 (3) | |
H12B | 0.7132 | 0.7455 | 1.4441 | 0.031* | |
C1B | 0.72851 (12) | 0.88272 (13) | 0.89236 (10) | 0.0134 (3) | |
H1E | 0.6703 | 0.8446 | 0.9214 | 0.016* | |
C2B | 0.77495 (12) | 0.82421 (12) | 0.87540 (10) | 0.0134 (3) | |
H2E | 0.7302 | 0.7668 | 0.8480 | 0.016* | |
C3B | 0.86262 (12) | 0.88006 (12) | 0.82614 (10) | 0.0141 (3) | |
H3E | 0.9099 | 0.9341 | 0.8556 | 0.017* | |
C4B | 0.83738 (12) | 0.91541 (12) | 0.75406 (10) | 0.0135 (3) | |
H4E | 0.7954 | 0.8613 | 0.7220 | 0.016* | |
C5B | 0.78801 (12) | 0.97057 (12) | 0.77426 (10) | 0.0137 (3) | |
H5E | 0.8316 | 1.0268 | 0.8035 | 0.016* | |
C6B | 0.75485 (14) | 1.00088 (14) | 0.70404 (11) | 0.0199 (3) | |
H6F | 0.7194 | 1.0306 | 0.7206 | 0.024* | |
H6G | 0.8094 | 1.0473 | 0.6758 | 0.024* | |
C7B | 0.73296 (12) | 0.81654 (12) | 1.17456 (9) | 0.0125 (3) | |
H7E | 0.6775 | 0.8013 | 1.1432 | 0.015* | |
C8B | 0.77960 (12) | 0.91972 (12) | 1.19957 (9) | 0.0124 (2) | |
H8E | 0.7333 | 0.9304 | 1.2267 | 0.015* | |
C9B | 0.86271 (12) | 0.94398 (11) | 1.25254 (9) | 0.0127 (3) | |
H9E | 0.9120 | 0.9397 | 1.2240 | 0.015* | |
C10B | 0.82991 (11) | 0.87510 (12) | 1.31930 (9) | 0.0118 (2) | |
H10E | 0.7854 | 0.8842 | 1.3507 | 0.014* | |
C11B | 0.78116 (12) | 0.77340 (12) | 1.29000 (9) | 0.0126 (2) | |
H11E | 0.8267 | 0.7637 | 1.2607 | 0.015* | |
C12B | 0.74206 (13) | 0.70209 (12) | 1.35467 (10) | 0.0167 (3) | |
H12F | 0.7060 | 0.6393 | 1.3330 | 0.020* | |
H12G | 0.7941 | 0.7049 | 1.3835 | 0.020* | |
Na1C | 0.72272 (5) | 0.26194 (6) | 0.36712 (4) | 0.01372 (13) | |
O1C | 0.87438 (9) | 0.25866 (10) | 0.58123 (8) | 0.0150 (2) | |
O2C | 0.83296 (9) | 0.30390 (10) | 0.46694 (8) | 0.0158 (2) | |
H2C | 0.8882 | 0.3340 | 0.4483 | 0.024* | |
O3C | 0.67052 (10) | 0.13599 (10) | 0.45499 (8) | 0.0180 (2) | |
H3C | 0.6325 | 0.0769 | 0.4548 | 0.027* | |
O4C | 0.58660 (10) | 0.15191 (10) | 0.59700 (9) | 0.0205 (3) | |
H4C | 0.5568 | 0.1799 | 0.5959 | 0.031* | |
O5C | 0.71738 (10) | 0.31138 (10) | 0.68982 (9) | 0.0183 (2) | |
H5C | 0.6798 | 0.2779 | 0.7252 | 0.027* | |
O6C | 0.89548 (12) | 0.26778 (14) | 0.74742 (9) | 0.0251 (3) | |
H6C | 0.9069 | 0.2317 | 0.7231 | 0.038* | |
O7C | 0.73582 (10) | 0.09477 (9) | 0.16154 (7) | 0.0149 (2) | |
O8C | 0.68727 (10) | 0.13749 (9) | 0.27402 (8) | 0.0166 (2) | |
H8C | 0.6568 | 0.0796 | 0.2865 | 0.025* | |
O9C | 0.83698 (9) | 0.31498 (10) | 0.27036 (8) | 0.0156 (2) | |
H9C | 0.8941 | 0.3590 | 0.2676 | 0.023* | |
O10C | 0.79948 (11) | 0.36892 (9) | 0.12121 (8) | 0.0177 (2) | |
H10C | 0.8187 | 0.4069 | 0.1567 | 0.027* | |
O11C | 0.64855 (10) | 0.21736 (10) | 0.03950 (7) | 0.0150 (2) | |
H11C | 0.6674 | 0.2224 | −0.0056 | 0.022* | |
O12C | 0.71783 (12) | 0.05674 (11) | −0.00376 (8) | 0.0207 (3) | |
H12C | 0.7264 | 0.1011 | −0.0311 | 0.031* | |
C1C | 0.82406 (12) | 0.22769 (13) | 0.51041 (10) | 0.0143 (3) | |
H1F | 0.8479 | 0.1931 | 0.4808 | 0.017* | |
C2C | 0.71885 (12) | 0.16317 (12) | 0.52677 (10) | 0.0135 (3) | |
H2F | 0.7096 | 0.1069 | 0.5541 | 0.016* | |
C3C | 0.68206 (12) | 0.21485 (12) | 0.57588 (10) | 0.0138 (3) | |
H3F | 0.6855 | 0.2675 | 0.5465 | 0.017* | |
C4C | 0.74205 (12) | 0.25268 (12) | 0.64813 (10) | 0.0140 (3) | |
H4F | 0.7322 | 0.1996 | 0.6806 | 0.017* | |
C5C | 0.84708 (12) | 0.31259 (13) | 0.62873 (10) | 0.0143 (3) | |
H5F | 0.8573 | 0.3685 | 0.6002 | 0.017* | |
C6C | 0.91000 (14) | 0.34435 (15) | 0.69944 (11) | 0.0193 (3) | |
H6H | 0.9754 | 0.3783 | 0.6833 | 0.023* | |
H6I | 0.8978 | 0.3874 | 0.7288 | 0.023* | |
C7C | 0.76415 (12) | 0.15386 (12) | 0.22817 (9) | 0.0131 (3) | |
H7F | 0.8080 | 0.1427 | 0.2585 | 0.016* | |
C8C | 0.81344 (12) | 0.25722 (12) | 0.20314 (10) | 0.0123 (3) | |
H8F | 0.8713 | 0.2725 | 0.1752 | 0.015* | |
C9C | 0.74880 (12) | 0.27549 (12) | 0.15133 (10) | 0.0128 (3) | |
H9F | 0.6942 | 0.2674 | 0.1807 | 0.015* | |
C10C | 0.71611 (12) | 0.20734 (12) | 0.08441 (10) | 0.0125 (3) | |
H10F | 0.7705 | 0.2207 | 0.0522 | 0.015* | |
C11C | 0.67005 (12) | 0.10534 (12) | 0.11347 (9) | 0.0127 (3) | |
H11F | 0.6140 | 0.0912 | 0.1437 | 0.015* | |
C12C | 0.64163 (14) | 0.03467 (13) | 0.04824 (11) | 0.0172 (3) | |
H12H | 0.6195 | −0.0277 | 0.0695 | 0.021* | |
H12I | 0.5899 | 0.0333 | 0.0201 | 0.021* | |
Cl1 | 0.47325 (3) | 0.25978 (4) | 0.54724 (3) | 0.02033 (8) | |
Cl2 | 0.42150 (4) | 0.86126 (3) | 0.18827 (3) | 0.02115 (8) | |
Cl3 | 0.12199 (4) | 0.92863 (4) | 0.85610 (3) | 0.02089 (9) |
U11 | U22 | U33 | U12 | U13 | U23 | |
Na1A | 0.0151 (3) | 0.0151 (3) | 0.0119 (3) | 0.0081 (3) | 0.0010 (2) | 0.0004 (2) |
O1A | 0.0206 (6) | 0.0113 (5) | 0.0130 (5) | 0.0085 (4) | 0.0028 (4) | 0.0017 (4) |
O2A | 0.0204 (6) | 0.0188 (6) | 0.0139 (5) | 0.0135 (5) | −0.0035 (4) | −0.0023 (4) |
O3A | 0.0134 (5) | 0.0211 (6) | 0.0139 (5) | 0.0100 (5) | 0.0004 (4) | −0.0030 (4) |
O4A | 0.0273 (7) | 0.0211 (6) | 0.0149 (5) | 0.0183 (6) | 0.0009 (5) | 0.0035 (4) |
O5A | 0.0191 (6) | 0.0119 (5) | 0.0123 (5) | 0.0052 (4) | 0.0033 (4) | 0.0014 (4) |
O6A | 0.0338 (7) | 0.0143 (6) | 0.0149 (6) | 0.0124 (5) | −0.0020 (5) | −0.0033 (4) |
O7A | 0.0170 (5) | 0.0110 (5) | 0.0124 (5) | 0.0030 (4) | 0.0012 (4) | −0.0010 (4) |
O8A | 0.0135 (5) | 0.0186 (6) | 0.0138 (5) | 0.0078 (4) | −0.0006 (4) | 0.0032 (4) |
O9A | 0.0206 (6) | 0.0238 (6) | 0.0154 (5) | 0.0154 (5) | 0.0042 (4) | 0.0044 (5) |
O10A | 0.0147 (6) | 0.0213 (6) | 0.0286 (7) | 0.0094 (5) | −0.0051 (5) | −0.0033 (5) |
O11A | 0.0192 (6) | 0.0147 (5) | 0.0202 (6) | 0.0087 (5) | −0.0071 (5) | −0.0067 (4) |
O12A | 0.0297 (8) | 0.0183 (6) | 0.0161 (6) | 0.0027 (5) | −0.0004 (5) | 0.0035 (5) |
C1A | 0.0169 (7) | 0.0124 (6) | 0.0126 (7) | 0.0074 (5) | 0.0012 (5) | 0.0007 (5) |
C2A | 0.0132 (6) | 0.0134 (6) | 0.0109 (6) | 0.0066 (5) | 0.0000 (5) | −0.0005 (5) |
C3A | 0.0154 (6) | 0.0131 (6) | 0.0107 (6) | 0.0083 (5) | 0.0003 (5) | −0.0003 (5) |
C4A | 0.0149 (6) | 0.0114 (6) | 0.0112 (6) | 0.0057 (5) | 0.0006 (5) | 0.0002 (5) |
C5A | 0.0126 (6) | 0.0125 (6) | 0.0135 (6) | 0.0058 (5) | 0.0009 (5) | −0.0006 (5) |
C6A | 0.0225 (8) | 0.0175 (7) | 0.0168 (7) | 0.0121 (6) | 0.0047 (6) | −0.0011 (5) |
C7A | 0.0159 (6) | 0.0129 (6) | 0.0107 (6) | 0.0058 (5) | 0.0005 (5) | 0.0006 (5) |
C8A | 0.0172 (7) | 0.0137 (6) | 0.0125 (6) | 0.0093 (5) | −0.0003 (5) | 0.0013 (5) |
C9A | 0.0131 (6) | 0.0129 (6) | 0.0162 (7) | 0.0060 (5) | −0.0019 (5) | −0.0001 (5) |
C10A | 0.0167 (7) | 0.0120 (6) | 0.0133 (6) | 0.0074 (5) | −0.0032 (5) | −0.0019 (5) |
C11A | 0.0159 (7) | 0.0111 (6) | 0.0128 (6) | 0.0054 (5) | 0.0009 (5) | 0.0009 (5) |
C12A | 0.0196 (7) | 0.0190 (7) | 0.0176 (7) | 0.0072 (6) | 0.0037 (6) | 0.0005 (6) |
Na1B | 0.0138 (3) | 0.0139 (3) | 0.0123 (3) | 0.0067 (3) | −0.0006 (2) | 0.0000 (2) |
O1B | 0.0129 (5) | 0.0209 (6) | 0.0122 (5) | 0.0094 (5) | −0.0001 (4) | 0.0019 (4) |
O2B | 0.0205 (6) | 0.0171 (5) | 0.0142 (5) | 0.0123 (5) | −0.0038 (4) | −0.0047 (4) |
O3B | 0.0268 (7) | 0.0152 (5) | 0.0152 (6) | 0.0121 (5) | −0.0044 (5) | −0.0018 (4) |
O4B | 0.0203 (6) | 0.0194 (6) | 0.0280 (7) | 0.0141 (5) | 0.0026 (5) | −0.0006 (5) |
O5B | 0.0142 (5) | 0.0147 (5) | 0.0200 (6) | 0.0055 (4) | 0.0061 (4) | 0.0002 (4) |
O6B | 0.0169 (6) | 0.0339 (8) | 0.0159 (6) | 0.0130 (6) | −0.0028 (5) | −0.0031 (5) |
O7B | 0.0103 (5) | 0.0142 (5) | 0.0135 (5) | 0.0033 (4) | 0.0000 (4) | 0.0023 (4) |
O8B | 0.0181 (6) | 0.0128 (5) | 0.0140 (5) | 0.0074 (4) | 0.0028 (4) | 0.0002 (4) |
O9B | 0.0217 (6) | 0.0154 (5) | 0.0137 (5) | 0.0126 (5) | 0.0031 (4) | 0.0032 (4) |
O10B | 0.0225 (6) | 0.0130 (5) | 0.0157 (6) | 0.0054 (5) | −0.0025 (5) | −0.0013 (4) |
O11B | 0.0122 (5) | 0.0195 (6) | 0.0126 (5) | 0.0058 (4) | −0.0017 (4) | 0.0020 (4) |
O12B | 0.0152 (6) | 0.0228 (6) | 0.0156 (5) | 0.0033 (5) | 0.0037 (4) | 0.0013 (5) |
C1B | 0.0145 (6) | 0.0165 (7) | 0.0106 (6) | 0.0088 (5) | −0.0007 (5) | −0.0007 (5) |
C2B | 0.0154 (6) | 0.0127 (6) | 0.0124 (6) | 0.0073 (5) | −0.0010 (5) | −0.0016 (5) |
C3B | 0.0131 (6) | 0.0130 (6) | 0.0170 (7) | 0.0071 (5) | 0.0005 (5) | −0.0018 (5) |
C4B | 0.0119 (6) | 0.0123 (6) | 0.0140 (7) | 0.0045 (5) | 0.0017 (5) | −0.0009 (5) |
C5B | 0.0128 (6) | 0.0160 (6) | 0.0123 (6) | 0.0072 (5) | −0.0005 (5) | 0.0000 (5) |
C6B | 0.0185 (7) | 0.0232 (8) | 0.0190 (8) | 0.0112 (7) | −0.0003 (6) | 0.0035 (6) |
