Buy article online - an online subscription or single-article purchase is required to access this article.
The title anion, (C7H8N5O4)−, L−, forms hydrated metal complexes with a range of metal ions M+ and M2+. Lithium and manganese(II) form finite molecular aggregates [Li(L)(H2O)3] (1) and [Mn(L)2(H2O)4].6H2O (4) in which the molecular aggregates are linked into three-dimensional frameworks by extensive hydrogen bonding. The sodium and potassium derivatives, [Na2(L)2(H2O)3] (2) and [K(L)(H2O)] (3) both form organic–inorganic hybrid sheets in which metal–oxygen ribbons are linked by strips containing only organic ligands: these sheets are linked by hydrogen bonds into three-dimensional frameworks. In (2) the metal–oxygen ribbon is built from pairs of edge-shared trigonal bipyramids linked by water molecules, while in (3) it consists of a continuous chain of vertex-sharing octahedra. The nitroso group in the anion acts as an η1 ligand towards Na+ and as an η2 ligand towards K+. In all cases the anion L− shows the same unusual pattern of interatomic distances as the neutral parent LH.
Supporting information
CCDC references: 166498; 166499; 166500; 166501
For all compounds, data collection: Kappa-CCD server software (Nonius, 1997); cell refinement: DENZO (Otwinowski & Minor, 1997); data reduction: DENZO (Otwinowski & Minor, 1997); program(s) used to solve structure: SHELXS97 (Sheldrick, 1997a); program(s) used to refine structure: SHELXL97 (Sheldrick, 1997b). Molecular graphics: PLATON (Spek, 2000) for (1); ORTEP (Johnson, 1976), PLATON (Spek, 2000) for 190, (3), MnL2. For all compounds, software used to prepare material for publication: SHELXL97 and WORDPERFECT macro PRPKAPPA (Ferguson, 1999).
(1) Triaqua-
N-(6-amino-3,4-dihydro-3-methyl-5-nitroso-4-oxopyrimidine-2-yl)
glycinatolithium,
top
Crystal data top
C7H14LiN5O7 | F(000) = 1200 |
Mr = 287.17 | Dx = 1.577 Mg m−3 |
Monoclinic, C2/c | Mo Kα radiation, λ = 0.71073 Å |
a = 24.7736 (6) Å | Cell parameters from 2637 reflections |
b = 7.6525 (3) Å | θ = 3.0–27.5° |
c = 14.0096 (5) Å | µ = 0.14 mm−1 |
β = 114.3751 (13)° | T = 150 K |
V = 2419.20 (14) Å3 | Block, red |
Z = 8 | 0.20 × 0.10 × 0.10 mm |
Data collection top
Kappa-CCD diffractometer | 2637 independent reflections |
Radiation source: fine-focus sealed X-ray tube | 2024 reflections with I > 2σ(I) |
Graphite monochromator | Rint = 0.027 |
ϕ scans and ω scans with κ offsets | θmax = 27.5°, θmin = 3.0° |
Absorption correction: multi-scan SORTAV (Blessing, 1995 & 1997) | h = −32→32 |
Tmin = 0.973, Tmax = 0.986 | k = −9→9 |
7232 measured reflections | l = −18→18 |
Refinement top
Refinement on F2 | Primary atom site location: structure-invariant direct methods |
Least-squares matrix: full | Secondary atom site location: difference Fourier map |
R[F2 > 2σ(F2)] = 0.045 | Hydrogen site location: inferred from neighbouring sites |
wR(F2) = 0.121 | H-atom parameters constrained |
S = 1.03 | w = 1/[σ2(Fo2) + (0.0621P)2 + 0.6971P] where P = (Fo2 + 2Fc2)/3 |
2637 reflections | (Δ/σ)max = 0.001 |
200 parameters | Δρmax = 0.24 e Å−3 |
9 restraints | Δρmin = −0.30 e Å−3 |
Crystal data top
C7H14LiN5O7 | V = 2419.20 (14) Å3 |
Mr = 287.17 | Z = 8 |
Monoclinic, C2/c | Mo Kα radiation |
a = 24.7736 (6) Å | µ = 0.14 mm−1 |
b = 7.6525 (3) Å | T = 150 K |
c = 14.0096 (5) Å | 0.20 × 0.10 × 0.10 mm |
β = 114.3751 (13)° | |
Data collection top
Kappa-CCD diffractometer | 2637 independent reflections |
Absorption correction: multi-scan SORTAV (Blessing, 1995 & 1997) | 2024 reflections with I > 2σ(I) |
Tmin = 0.973, Tmax = 0.986 | Rint = 0.027 |
7232 measured reflections | |
Refinement top
R[F2 > 2σ(F2)] = 0.045 | 9 restraints |
wR(F2) = 0.121 | H-atom parameters constrained |
S = 1.03 | Δρmax = 0.24 e Å−3 |
2637 reflections | Δρmin = −0.30 e Å−3 |
200 parameters | |
Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top | x | y | z | Uiso*/Ueq | |
Li1 | 0.29248 (13) | 0.3873 (4) | 0.1674 (2) | 0.0209 (6) | |
N1 | 0.44897 (6) | 0.77584 (19) | 0.11599 (12) | 0.0173 (3) | |
C2 | 0.42022 (7) | 0.9234 (2) | 0.11378 (13) | 0.0160 (4) | |
N2 | 0.36671 (6) | 0.91241 (19) | 0.11396 (11) | 0.0182 (3) | |
H2 | 0.3456 | 1.0081 | 0.1060 | 0.022* | |
C21 | 0.34233 (7) | 0.7469 (2) | 0.12697 (14) | 0.0187 (4) | |
H21A | 0.3121 | 0.7702 | 0.1546 | 0.022* | |
H21B | 0.3744 | 0.6783 | 0.1806 | 0.022* | |
C22 | 0.31410 (7) | 0.6355 (2) | 0.02917 (13) | 0.0152 (4) | |
O21 | 0.29906 (5) | 0.48528 (15) | 0.04541 (9) | 0.0188 (3) | |
O22 | 0.30629 (5) | 0.69571 (15) | −0.05865 (9) | 0.0202 (3) | |
N3 | 0.44254 (6) | 1.08863 (18) | 0.11320 (11) | 0.0165 (3) | |
C3 | 0.40555 (8) | 1.2438 (2) | 0.10341 (15) | 0.0230 (4) | |
H3A | 0.3670 | 1.2282 | 0.0443 | 0.034* | |
H3B | 0.4252 | 1.3472 | 0.0914 | 0.034* | |
H3C | 0.3998 | 1.2592 | 0.1681 | 0.034* | |
C4 | 0.50067 (7) | 1.1121 (2) | 0.12467 (13) | 0.0160 (4) | |
O4 | 0.52105 (5) | 1.25971 (15) | 0.13151 (10) | 0.0221 (3) | |
C5 | 0.53312 (7) | 0.9528 (2) | 0.12704 (13) | 0.0164 (4) | |
N5 | 0.58835 (6) | 0.98110 (19) | 0.13560 (11) | 0.0183 (3) | |
O5 | 0.61943 (5) | 0.84596 (16) | 0.13552 (10) | 0.0213 (3) | |
C6 | 0.50410 (7) | 0.7866 (2) | 0.12094 (13) | 0.0167 (4) | |
N6 | 0.53190 (6) | 0.63922 (19) | 0.12209 (11) | 0.0198 (3) | |
H6A | 0.5142 | 0.5385 | 0.1196 | 0.024* | |
H6B | 0.5681 | 0.6415 | 0.1253 | 0.024* | |
O1 | 0.35831 (5) | 0.39663 (16) | 0.30945 (9) | 0.0207 (3) | |
H11 | 0.3391 (7) | 0.383 (2) | 0.3560 (11) | 0.025* | |
H12 | 0.3898 (6) | 0.3123 (19) | 0.3294 (13) | 0.025* | |
O2 | 0.27923 (5) | 0.13984 (16) | 0.14011 (9) | 0.0198 (3) | |
H21 | 0.2744 (7) | 0.089 (2) | 0.1984 (7) | 0.024* | |
H22 | 0.2485 (6) | 0.096 (2) | 0.0771 (6) | 0.024* | |
O3 | 0.22339 (5) | 0.50360 (16) | 0.17302 (9) | 0.0198 (3) | |
H31 | 0.2134 (6) | 0.6065 (14) | 0.1305 (12) | 0.024* | |
H32 | 0.1875 (4) | 0.4410 (18) | 0.1594 (14) | 0.024* | |
Atomic displacement parameters (Å2) top | U11 | U22 | U33 | U12 | U13 | U23 |
Li1 | 0.0203 (14) | 0.0192 (15) | 0.0242 (16) | −0.0007 (12) | 0.0103 (13) | 0.0009 (13) |
N1 | 0.0143 (7) | 0.0166 (7) | 0.0201 (8) | −0.0010 (6) | 0.0061 (6) | 0.0003 (6) |
C2 | 0.0161 (8) | 0.0177 (8) | 0.0125 (9) | −0.0030 (7) | 0.0042 (7) | −0.0020 (7) |
N2 | 0.0154 (7) | 0.0176 (7) | 0.0211 (8) | −0.0013 (6) | 0.0072 (6) | −0.0018 (6) |
C21 | 0.0180 (8) | 0.0192 (9) | 0.0189 (10) | −0.0032 (7) | 0.0077 (7) | −0.0018 (7) |
C22 | 0.0112 (7) | 0.0166 (8) | 0.0188 (9) | 0.0023 (7) | 0.0074 (7) | 0.0003 (7) |
O21 | 0.0225 (6) | 0.0153 (6) | 0.0185 (7) | −0.0018 (5) | 0.0085 (5) | 0.0006 (5) |
O22 | 0.0243 (6) | 0.0200 (6) | 0.0171 (7) | 0.0009 (5) | 0.0094 (5) | 0.0025 (5) |
N3 | 0.0158 (7) | 0.0145 (7) | 0.0185 (8) | −0.0007 (6) | 0.0063 (6) | −0.0006 (6) |
C3 | 0.0229 (9) | 0.0158 (9) | 0.0312 (11) | 0.0013 (7) | 0.0120 (8) | −0.0004 (8) |
C4 | 0.0173 (8) | 0.0183 (9) | 0.0122 (9) | −0.0018 (7) | 0.0058 (7) | 0.0011 (7) |
O4 | 0.0223 (7) | 0.0155 (6) | 0.0289 (8) | −0.0032 (5) | 0.0109 (6) | −0.0004 (5) |
C5 | 0.0169 (8) | 0.0169 (8) | 0.0144 (9) | −0.0009 (7) | 0.0055 (7) | 0.0002 (7) |
N5 | 0.0161 (7) | 0.0209 (7) | 0.0171 (8) | 0.0006 (6) | 0.0062 (6) | 0.0019 (6) |
O5 | 0.0172 (6) | 0.0215 (6) | 0.0253 (7) | 0.0043 (5) | 0.0089 (5) | 0.0024 (5) |
C6 | 0.0174 (8) | 0.0183 (9) | 0.0122 (9) | 0.0001 (7) | 0.0039 (7) | 0.0003 (7) |
N6 | 0.0166 (7) | 0.0147 (7) | 0.0278 (9) | −0.0002 (6) | 0.0087 (7) | 0.0003 (6) |
O1 | 0.0182 (6) | 0.0239 (7) | 0.0204 (7) | 0.0014 (5) | 0.0083 (5) | 0.0017 (5) |
O2 | 0.0211 (6) | 0.0187 (6) | 0.0181 (7) | −0.0028 (5) | 0.0067 (5) | −0.0010 (5) |
O3 | 0.0181 (6) | 0.0187 (6) | 0.0232 (7) | 0.0009 (5) | 0.0092 (5) | 0.0031 (5) |
Geometric parameters (Å, º) top
Li1—O2 | 1.933 (3) | C3—H3A | 0.9800 |
Li1—O21 | 1.934 (3) | C3—H3B | 0.9800 |
Li1—O3 | 1.959 (3) | C3—H3C | 0.9800 |
Li1—O1 | 1.986 (3) | C4—O4 | 1.2248 (19) |
N1—C2 | 1.329 (2) | C4—C5 | 1.453 (2) |
N1—C6 | 1.341 (2) | C5—N5 | 1.341 (2) |
C2—N2 | 1.329 (2) | C5—C6 | 1.446 (2) |
C2—N3 | 1.381 (2) | N5—O5 | 1.2896 (19) |
N2—C21 | 1.447 (2) | C6—N6 | 1.318 (2) |
N2—H2 | 0.8800 | N6—H6A | 0.8800 |
C21—C22 | 1.517 (2) | N6—H6B | 0.8800 |
C21—H21A | 0.9900 | O1—H11 | 0.959 (17) |
C21—H21B | 0.9900 | O1—H12 | 0.961 (16) |
C22—O22 | 1.252 (2) | O2—H21 | 0.956 (13) |
C22—O21 | 1.258 (2) | O2—H22 | 0.957 (10) |
N3—C4 | 1.393 (2) | O3—H31 | 0.956 (12) |
N3—C3 | 1.471 (2) | O3—H32 | 0.957 (13) |
| | | |
O2—Li1—O21 | 105.91 (15) | N3—C3—H3B | 109.5 |
O2—Li1—O3 | 111.91 (14) | H3A—C3—H3B | 109.5 |
O21—Li1—O3 | 104.65 (14) | N3—C3—H3C | 109.5 |
O2—Li1—O1 | 103.63 (14) | H3A—C3—H3C | 109.5 |
O21—Li1—O1 | 122.51 (15) | H3B—C3—H3C | 109.5 |
O3—Li1—O1 | 108.26 (15) | O4—C4—N3 | 120.07 (15) |
C2—N1—C6 | 118.28 (14) | O4—C4—C5 | 124.45 (15) |
N1—C2—N2 | 118.14 (15) | N3—C4—C5 | 115.48 (14) |
N1—C2—N3 | 124.48 (15) | N5—C5—C6 | 127.70 (15) |
N2—C2—N3 | 117.38 (15) | N5—C5—C4 | 113.63 (14) |
C2—N2—C21 | 121.62 (14) | C6—C5—C4 | 118.67 (15) |
C2—N2—H2 | 119.2 | O5—N5—C5 | 117.25 (14) |
C21—N2—H2 | 119.2 | N6—C6—N1 | 117.64 (15) |
N2—C21—C22 | 116.04 (14) | N6—C6—C5 | 120.49 (15) |
N2—C21—H21A | 108.3 | N1—C6—C5 | 121.86 (15) |
C22—C21—H21A | 108.3 | C6—N6—H6A | 120.0 |
N2—C21—H21B | 108.3 | C6—N6—H6B | 120.0 |
C22—C21—H21B | 108.3 | H6A—N6—H6B | 120.0 |
H21A—C21—H21B | 107.4 | Li1—O1—H11 | 104.1 (11) |
O22—C22—O21 | 125.25 (15) | Li1—O1—H12 | 120.0 (11) |
O22—C22—C21 | 120.47 (15) | H11—O1—H12 | 107.5 (7) |
O21—C22—C21 | 114.26 (14) | Li1—O2—H21 | 107.5 (10) |
C22—O21—Li1 | 130.81 (14) | Li1—O2—H22 | 122.0 (11) |
C2—N3—C4 | 120.97 (14) | H21—O2—H22 | 108.2 (7) |
C2—N3—C3 | 120.25 (13) | Li1—O3—H31 | 110.8 (10) |
C4—N3—C3 | 118.76 (13) | Li1—O3—H32 | 121.3 (11) |
N3—C3—H3A | 109.5 | H31—O3—H32 | 107.9 (7) |
| | | |
C6—N1—C2—N2 | −176.83 (15) | C2—N3—C4—O4 | −174.77 (15) |
C6—N1—C2—N3 | 1.9 (3) | C3—N3—C4—O4 | 3.5 (2) |
N1—C2—N2—C21 | 6.2 (2) | C2—N3—C4—C5 | 5.5 (2) |
N3—C2—N2—C21 | −172.61 (15) | C3—N3—C4—C5 | −176.18 (14) |
C2—N2—C21—C22 | −81.9 (2) | O4—C4—C5—N5 | −1.2 (3) |
N2—C21—C22—O22 | −8.6 (2) | N3—C4—C5—N5 | 178.47 (14) |
N2—C21—C22—O21 | 172.84 (14) | O4—C4—C5—C6 | 178.40 (16) |
O22—C22—O21—Li1 | −165.69 (16) | N3—C4—C5—C6 | −1.9 (2) |
C21—C22—O21—Li1 | 12.8 (2) | C6—C5—N5—O5 | 2.2 (3) |
O2—Li1—O21—C22 | −171.10 (14) | C4—C5—N5—O5 | −178.28 (14) |
O3—Li1—O21—C22 | 70.5 (2) | C2—N1—C6—N6 | −179.38 (15) |
O1—Li1—O21—C22 | −52.9 (3) | C2—N1—C6—C5 | 1.9 (3) |
N1—C2—N3—C4 | −6.0 (3) | N5—C5—C6—N6 | −1.0 (3) |
N2—C2—N3—C4 | 172.82 (15) | C4—C5—C6—N6 | 179.51 (15) |
N1—C2—N3—C3 | 175.80 (16) | N5—C5—C6—N1 | 177.74 (16) |
N2—C2—N3—C3 | −5.4 (2) | C4—C5—C6—N1 | −1.8 (3) |
Hydrogen-bond geometry (Å, º) top
D—H···A | D—H | H···A | D···A | D—H···A |
N2—H2···O2i | 0.88 | 2.14 | 2.918 (2) | 146 |
N6—H6A···O4ii | 0.88 | 2.14 | 2.925 (2) | 148 |
N6—H6B···O1iii | 0.88 | 2.51 | 3.100 (2) | 125 |
O1—H11···O22iv | 0.96 (2) | 1.80 (2) | 2.746 (2) | 167 (1) |
O1—H12···O4v | 0.96 (2) | 2.08 (2) | 2.945 (2) | 148 (1) |
O2—H21···O3vi | 0.96 (1) | 1.90 (1) | 2.844 (2) | 171 (1) |
O2—H22···O21vii | 0.96 (1) | 1.75 (1) | 2.697 (2) | 171 (1) |
O3—H31···O22viii | 0.96 (1) | 1.77 (1) | 2.726 (2) | 176 (1) |
O3—H32···O5ix | 0.96 (1) | 1.74 (1) | 2.692 (2) | 175 (1) |
Symmetry codes: (i) x, y+1, z; (ii) x, y−1, z; (iii) −x+1, y, −z+1/2; (iv) x, −y+1, z+1/2; (v) −x+1, y−1, −z+1/2; (vi) −x+1/2, y−1/2, −z+1/2; (vii) −x+1/2, −y+1/2, −z; (viii) −x+1/2, −y+3/2, −z; (ix) x−1/2, y−1/2, z. |
(190) Triaqua-bis[
N-(6-amino-3,4-dihydro-3-methyl-5-nitroso-4-
oxopyrimidin-2-yl)glycinato]disodium
top
Crystal data top
C14H22N10Na2O11 | Z = 2 |
Mr = 552.40 | F(000) = 572 |
Triclinic, P1 | Dx = 1.707 Mg m−3 |
a = 7.5702 (1) Å | Mo Kα radiation, λ = 0.71073 Å |
b = 11.5237 (2) Å | Cell parameters from 5449 reflections |
c = 13.3743 (3) Å | θ = 2.9–29.0° |
α = 104.4350 (8)° | µ = 0.18 mm−1 |
β = 97.8415 (8)° | T = 150 K |
γ = 103.5004 (7)° | Plate, colourless |
V = 1074.95 (3) Å3 | 0.45 × 0.25 × 0.05 mm |
Data collection top
Kappa-CCD diffractometer | 5449 independent reflections |
Radiation source: fine-focus sealed X-ray tube | 4455 reflections with I > 2σ(I) |
Graphite monochromator | Rint = 0.053 |
ϕ scans and ω scans with κ offsets | θmax = 29.0°, θmin = 2.9° |
Absorption correction: multi-scan SORTAV (Blessing, 1995 & 1997) | h = −9→10 |
Tmin = 0.924, Tmax = 0.991 | k = −15→15 |
15704 measured reflections | l = −16→18 |
Refinement top
Refinement on F2 | Primary atom site location: structure-invariant direct methods |
Least-squares matrix: full | Secondary atom site location: difference Fourier map |
R[F2 > 2σ(F2)] = 0.047 | Hydrogen site location: inferred from neighbouring sites |
wR(F2) = 0.136 | H-atom parameters constrained |
S = 1.04 | w = 1/[σ2(Fo2) + (0.0761P)2 + 0.2718P] where P = (Fo2 + 2Fc2)/3 |
5449 reflections | (Δ/σ)max < 0.001 |
354 parameters | Δρmax = 0.35 e Å−3 |
9 restraints | Δρmin = −0.45 e Å−3 |
Crystal data top
C14H22N10Na2O11 | γ = 103.5004 (7)° |
Mr = 552.40 | V = 1074.95 (3) Å3 |
Triclinic, P1 | Z = 2 |
a = 7.5702 (1) Å | Mo Kα radiation |
b = 11.5237 (2) Å | µ = 0.18 mm−1 |
c = 13.3743 (3) Å | T = 150 K |
α = 104.4350 (8)° | 0.45 × 0.25 × 0.05 mm |
β = 97.8415 (8)° | |
Data collection top
Kappa-CCD diffractometer | 5449 independent reflections |
Absorption correction: multi-scan SORTAV (Blessing, 1995 & 1997) | 4455 reflections with I > 2σ(I) |
Tmin = 0.924, Tmax = 0.991 | Rint = 0.053 |
15704 measured reflections | |
Refinement top
R[F2 > 2σ(F2)] = 0.047 | 9 restraints |
wR(F2) = 0.136 | H-atom parameters constrained |
S = 1.04 | Δρmax = 0.35 e Å−3 |
5449 reflections | Δρmin = −0.45 e Å−3 |
354 parameters | |
Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top | x | y | z | Uiso*/Ueq | |
Na1 | 0.05392 (8) | −0.00233 (5) | 0.63859 (4) | 0.01840 (15) | |
Na2 | 0.44774 (8) | 0.02654 (5) | 0.87001 (4) | 0.01808 (15) | |
N1A | 0.63681 (16) | 0.43063 (11) | 0.62252 (9) | 0.0159 (2) | |
C2A | 0.7496 (2) | 0.35828 (13) | 0.62632 (10) | 0.0153 (3) | |
N2A | 0.68035 (17) | 0.24431 (11) | 0.63286 (10) | 0.0173 (3) | |
C21A | 0.48563 (19) | 0.19257 (13) | 0.62986 (11) | 0.0165 (3) | |
C22A | 0.3659 (2) | 0.12325 (13) | 0.52015 (11) | 0.0157 (3) | |
O21A | 0.20324 (14) | 0.06612 (10) | 0.51894 (8) | 0.0205 (2) | |
O22A | 0.43522 (15) | 0.12875 (11) | 0.44102 (8) | 0.0239 (2) | |
N3A | 0.93659 (17) | 0.39433 (11) | 0.62513 (9) | 0.0163 (2) | |
C3A | 1.0470 (2) | 0.30464 (14) | 0.62079 (13) | 0.0215 (3) | |
C4A | 1.0242 (2) | 0.51581 (13) | 0.62703 (11) | 0.0166 (3) | |
O4A | 1.19040 (15) | 0.54667 (10) | 0.62615 (9) | 0.0236 (2) | |
C5A | 0.9051 (2) | 0.59845 (13) | 0.62927 (10) | 0.0155 (3) | |
N5A | 0.99469 (18) | 0.71658 (11) | 0.64088 (9) | 0.0183 (3) | |
O5A | 0.90055 (15) | 0.79584 (9) | 0.64188 (9) | 0.0219 (2) | |
C6A | 0.7088 (2) | 0.54845 (13) | 0.62214 (10) | 0.0153 (3) | |
N6A | 0.59444 (17) | 0.61854 (11) | 0.61787 (10) | 0.0184 (3) | |
N1B | −0.11087 (16) | −0.40708 (11) | 0.88221 (9) | 0.0161 (2) | |
C2B | −0.22692 (19) | −0.33628 (13) | 0.88301 (10) | 0.0149 (3) | |
N2B | −0.15810 (17) | −0.21679 (11) | 0.88895 (10) | 0.0180 (3) | |
C21B | 0.0372 (2) | −0.16094 (13) | 0.89466 (11) | 0.0177 (3) | |
C22B | 0.14604 (19) | −0.08322 (13) | 1.00496 (11) | 0.0152 (3) | |
O21B | 0.30425 (14) | −0.01441 (10) | 1.00911 (8) | 0.0201 (2) | |
O22B | 0.07505 (15) | −0.09126 (11) | 1.08261 (8) | 0.0258 (3) | |
N3B | −0.41548 (17) | −0.37828 (11) | 0.87654 (9) | 0.0161 (2) | |
C3B | −0.5355 (2) | −0.29641 (14) | 0.86837 (13) | 0.0219 (3) | |
C4B | −0.4978 (2) | −0.50082 (13) | 0.87514 (11) | 0.0163 (3) | |
O4B | −0.66516 (15) | −0.53699 (10) | 0.87057 (9) | 0.0233 (2) | |
C5B | −0.37104 (19) | −0.57757 (13) | 0.88001 (10) | 0.0151 (3) | |
N5B | −0.45236 (17) | −0.69255 (11) | 0.88204 (9) | 0.0175 (3) | |
O5B | −0.35341 (15) | −0.76836 (10) | 0.88634 (9) | 0.0212 (2) | |
C6B | −0.1785 (2) | −0.52597 (13) | 0.88043 (10) | 0.0149 (3) | |
N6B | −0.06301 (17) | −0.59608 (11) | 0.87893 (9) | 0.0177 (3) | |
O1 | 0.21649 (15) | 0.12493 (10) | 0.82016 (8) | 0.0211 (2) | |
O2 | −0.18882 (15) | 0.06565 (9) | 0.70682 (8) | 0.0201 (2) | |
O3 | 0.34158 (17) | −0.11114 (11) | 0.70071 (9) | 0.0318 (3) | |
H2A | 0.7562 | 0.1980 | 0.6393 | 0.021* | |
H21A | 0.4350 | 0.2613 | 0.6626 | 0.020* | |
H21B | 0.4747 | 0.1344 | 0.6736 | 0.020* | |
H3A1 | 1.0636 | 0.2856 | 0.6883 | 0.032* | |
H3A2 | 1.1687 | 0.3407 | 0.6071 | 0.032* | |
H3A3 | 0.9825 | 0.2278 | 0.5641 | 0.032* | |
H6A1 | 0.4756 | 0.5876 | 0.6154 | 0.022* | |
H6A2 | 0.6371 | 0.6963 | 0.6175 | 0.022* | |
H2B | −0.2344 | −0.1696 | 0.8894 | 0.022* | |
H21C | 0.0477 | −0.1072 | 0.8472 | 0.021* | |
H21D | 0.0948 | −0.2282 | 0.8682 | 0.021* | |
H3B1 | −0.5001 | −0.2254 | 0.9324 | 0.033* | |
H3B2 | −0.6652 | −0.3432 | 0.8603 | 0.033* | |
H3B3 | −0.5216 | −0.2659 | 0.8069 | 0.033* | |
H6B1 | 0.0547 | −0.5643 | 0.8791 | 0.021* | |
H6B2 | −0.1037 | −0.6745 | 0.8777 | 0.021* | |
H11 | 0.1242 (18) | 0.1259 (13) | 0.8625 (12) | 0.025* | |
H12 | 0.2985 (18) | 0.2073 (8) | 0.8394 (13) | 0.025* | |
H21 | −0.2809 (19) | −0.0107 (9) | 0.6667 (9) | 0.024* | |
H22 | −0.177 (2) | 0.0690 (13) | 0.7797 (4) | 0.024* | |
H31 | 0.2414 (18) | −0.1862 (11) | 0.6824 (14) | 0.038* | |
H32 | 0.416 (2) | −0.1211 (16) | 0.6480 (12) | 0.038* | |
Atomic displacement parameters (Å2) top | U11 | U22 | U33 | U12 | U13 | U23 |
Na1 | 0.0196 (3) | 0.0187 (3) | 0.0180 (3) | 0.0042 (2) | 0.0053 (2) | 0.0076 (2) |
Na2 | 0.0170 (3) | 0.0200 (3) | 0.0180 (3) | 0.0053 (2) | 0.0011 (2) | 0.0079 (2) |
N1A | 0.0143 (6) | 0.0169 (6) | 0.0164 (5) | 0.0049 (4) | 0.0004 (4) | 0.0058 (5) |
C2A | 0.0143 (7) | 0.0188 (7) | 0.0116 (6) | 0.0048 (5) | −0.0012 (5) | 0.0043 (5) |
N2A | 0.0147 (6) | 0.0168 (6) | 0.0201 (6) | 0.0040 (4) | −0.0009 (5) | 0.0075 (5) |
C21A | 0.0141 (7) | 0.0181 (6) | 0.0165 (6) | 0.0028 (5) | 0.0013 (5) | 0.0061 (6) |
C22A | 0.0155 (7) | 0.0168 (6) | 0.0159 (6) | 0.0047 (5) | 0.0026 (5) | 0.0071 (5) |
O21A | 0.0143 (5) | 0.0283 (6) | 0.0166 (5) | 0.0006 (4) | 0.0014 (4) | 0.0087 (4) |
O22A | 0.0181 (5) | 0.0343 (6) | 0.0166 (5) | 0.0021 (4) | 0.0045 (4) | 0.0070 (5) |
N3A | 0.0148 (6) | 0.0168 (6) | 0.0182 (6) | 0.0054 (4) | 0.0025 (5) | 0.0064 (5) |
C3A | 0.0191 (8) | 0.0225 (7) | 0.0274 (8) | 0.0105 (6) | 0.0062 (6) | 0.0101 (6) |
C4A | 0.0146 (7) | 0.0207 (7) | 0.0141 (6) | 0.0040 (5) | 0.0014 (5) | 0.0060 (6) |
O4A | 0.0134 (5) | 0.0253 (6) | 0.0330 (6) | 0.0043 (4) | 0.0058 (4) | 0.0104 (5) |
C5A | 0.0159 (7) | 0.0172 (6) | 0.0139 (6) | 0.0041 (5) | 0.0021 (5) | 0.0068 (5) |
N5A | 0.0189 (6) | 0.0195 (6) | 0.0174 (6) | 0.0052 (5) | 0.0029 (5) | 0.0079 (5) |
O5A | 0.0215 (6) | 0.0182 (5) | 0.0286 (6) | 0.0075 (4) | 0.0026 (4) | 0.0109 (5) |
C6A | 0.0163 (7) | 0.0190 (7) | 0.0106 (6) | 0.0057 (5) | −0.0002 (5) | 0.0053 (5) |
N6A | 0.0148 (6) | 0.0190 (6) | 0.0233 (6) | 0.0059 (5) | 0.0021 (5) | 0.0093 (5) |
N1B | 0.0131 (6) | 0.0175 (6) | 0.0171 (6) | 0.0039 (4) | 0.0007 (4) | 0.0058 (5) |
C2B | 0.0145 (7) | 0.0165 (6) | 0.0118 (6) | 0.0028 (5) | −0.0008 (5) | 0.0042 (5) |
N2B | 0.0152 (6) | 0.0157 (6) | 0.0213 (6) | 0.0033 (4) | −0.0013 (5) | 0.0060 (5) |
C21B | 0.0172 (7) | 0.0175 (7) | 0.0172 (6) | 0.0014 (5) | 0.0023 (5) | 0.0068 (6) |
C22B | 0.0152 (7) | 0.0165 (6) | 0.0161 (6) | 0.0074 (5) | 0.0011 (5) | 0.0067 (5) |
O21B | 0.0149 (5) | 0.0234 (5) | 0.0210 (5) | 0.0026 (4) | −0.0005 (4) | 0.0095 (4) |
O22B | 0.0180 (6) | 0.0440 (7) | 0.0169 (5) | 0.0091 (5) | 0.0042 (4) | 0.0104 (5) |
N3B | 0.0137 (6) | 0.0159 (6) | 0.0184 (6) | 0.0048 (4) | 0.0006 (5) | 0.0053 (5) |
C3B | 0.0178 (7) | 0.0197 (7) | 0.0299 (8) | 0.0085 (6) | 0.0025 (6) | 0.0085 (6) |
C4B | 0.0155 (7) | 0.0176 (7) | 0.0146 (6) | 0.0041 (5) | 0.0013 (5) | 0.0043 (5) |
O4B | 0.0135 (5) | 0.0234 (5) | 0.0329 (6) | 0.0044 (4) | 0.0052 (4) | 0.0088 (5) |
C5B | 0.0150 (7) | 0.0169 (6) | 0.0134 (6) | 0.0040 (5) | 0.0019 (5) | 0.0056 (5) |
